Apple iPad Pro 11" (6th Gen, 2025) vs Apple iPad Pro 12.9" (5th Gen, 2021)
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Apple iPad Pro 12.9" (5th Gen, 2021) (77/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 79.0 Good |
| NanoReview Score | 91.0 Excellent WINNER | 77.0 Good |
| Performance | 99.0 Excellent WINNER | 86.0 Very Good |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 10758 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (50% in 65 min) |
| Max charge power | 30 W | 30 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 2:15 hr |
| Gaming | — | 06:23 hr |
| Standby | — | 171 hr |
| Watching video | — | 11:18 hr |
| Web browsing | — | 07:12 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| CPU | 1791896 | 653954 |
| Compute Score (GPU) | 75091 | — |
| GPU | 1221223 | 677034 |
| Graphics score | 4104 | 1986 |
| Graphics test | 30 FPS | 15 FPS |
| Memory | 446888 | 212665 |
| Multi-core score | 15913 | 8559 |
| Section 1 | 88 FPS | 30 FPS |
| Section 2 | 63 FPS | 24 FPS |
| Section 3 | 46 FPS | 19 FPS |
| Single-core score | 4193 | 2324 |
| Stability | 71% | 77% |
| Total score | 4122404 | 2074840 |
| UX | 662397 | 531187 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 46, 48 |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 4.0 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | Yes |
| 2G network | — | GSM/EDGE 850, 900, 1800, 1900 MHz |
| LTE Cat* | — | 18 |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 603 cm2(93.5 inches2) |
| Colors | Black, Silver | Silver, Gray |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 280.6 mm (11.05 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 6.4 mm (0.25 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 682 g (24.06 oz) |
| Width | 177.5 mm (6.99 inches) | 214.9 mm (8.46 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (24-120 Hz) |
| Aspect ratio | 3:2 | 4:3 |
| Contrast | ∞ Infinity | ∞ Infinity |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 600 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 265 ppi |
| PWM | 240 Hz | 19190 Hz |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1668 x 2420 pixels | 2048 x 2732 pixels |
| Response time | 1 ms | 23 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 85.5% |
| Size | 11 inches | 12.9 inches |
| Type | OLED | Mini LED |
| RGB color space | — | 99.9% |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/1.8 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Quad LED | Quad LED |
| Image resolution | 4032 x 3024 | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 12 MP2) Ultrawide: 10 MP3) Depth |
| Matrix | 12 megapixels | 12 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Angle of widest lens | — | 125° |
| Sensor size | — | 1/3.0" (≈ 0.33 inch) |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | NVMe |
| Memory clock | — | 4266 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Announced | October 2025 | April 2021 |
| Bundled charger | Not included | Yes, 20 W |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $1099 |
| Release date | October 2025 | May 2021 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor |
| Keyboard weight | — | 710 g |
| Successor | — | -Apple iPad Pro 13" (7th Gen, 2024) |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 2.1 GHz: Icestorm- 4 cores at 3.2 GHz: Firestorm |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| Chipset | Apple M5 (iPad) | Apple M1 (iPad) |
| FLOPS | ~4147.2 GFLOPS | ~2617 GFLOPS |
| GPU clock | 1620 MHz | 1278 MHz |
| Graphics | Apple GPU 10-core | Apple GPU 8-core |
| Lithography process | 3 nanometers | 5 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3200 MHz |
| Neural processor (NPU) | Apple Neural Engine | Apple Neural Engine |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-03-29(Blizz) | — | AnTuTu |
| 📘 2026-07-04(クラ絶) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 12 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | iPadOS 14.5.1 (Can be upgraded to iPadOS 26.5) |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9" (5th Gen, 2021) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.