Apple iPad Pro 12.9" (5th Gen, 2021) vs Oppo Pad 5 Pro
[ VERDICT ]
Winner: Oppo Pad 5 Pro (91/100)
Oppo Pad 5 Pro leads overall with a score of 91/100 compared to Apple iPad Pro 12.9" (5th Gen, 2021) (77/100), offering superior measured performance and technical specifications.
Why choose Oppo Pad 5 Pro:
- + Higher Gaming score (95 vs 79)
- + Higher DeviceBenchmark Score score (91 vs 77)
- + Higher Performance score (96 vs 86)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| DeviceBenchmark Score | 77.0 Good | 91.0 Excellent WINNER |
| Gaming | 79.0 Good | 95.0 Excellent WINNER |
| Performance | 86.0 Very Good | 96.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Battery type | Li-Po | Li-Po |
| Capacity | 10758 mAh | 13380 mAh |
| Fast charging | Yes (50% in 65 min) | Yes |
| Full charging time | 2:15 hr | — |
| Gaming | 06:23 hr | — |
| Max charge power | 30 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Standby | 171 hr | — |
| Watching video | 11:18 hr | — |
| Web browsing | 07:12 hr | — |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| CPU | 653954 | 1054518 |
| GPU | 677034 | 1368986 |
| Graphics score | 1986 | — |
| Graphics test | 15 FPS | — |
| Memory | 212665 | 428822 |
| Multi-core score | 8559 | 11451 |
| Section 1 | 30 FPS | — |
| Section 2 | 24 FPS | — |
| Section 3 | 19 FPS | — |
| Single-core score | 2324 | 3679 |
| Stability | 77% | — |
| Total score | 2074840 | 3740686 |
| UX | 531187 | 888360 |
| Compute Score (GPU) | — | 27475 |
Connectivity
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | — |
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 46, 48 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| LTE Cat* | 18 | — |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Area | 603 cm2(93.5 inches2) | 605 cm2(93.8 inches2) |
| Colors | Silver, Gray | Gold, Green, Purple |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 280.6 mm (11.05 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Thickness | 6.4 mm (0.25 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 682 g (24.06 oz) | 672 g (23.7 oz) |
| Width | 214.9 mm (8.46 inches) | 208.8 mm (8.22 inches) |
Display
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (24-120 Hz) | Yes |
| Aspect ratio | 4:3 | 7:5 |
| Contrast | ∞ Infinity | 999:1 |
| HDR support | Yes, Dolby Vision | — |
| Max rated brightness | 600 nits | 700 nits |
| PPI | 265 ppi | 315 ppi |
| PWM | 19190 Hz | Not detected |
| RGB color space | 99.9% | 84.1% |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 2048 x 2732 pixels | 2120 x 3000 pixels |
| Response time | 23 ms | 20 ms |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 87.9% |
| Size | 12.9 inches | 13.2 inches |
| Type | Mini LED | IPS LCD |
| Display features | — | - DCI-P3 |
Main camera
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Angle of widest lens | 125° | — |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4160 x 3120 |
| Lenses | 1) Standard: 12 MP2) Ultrawide: 10 MP3) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Sensor size | 1/3.0" (≈ 0.33 inch) | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | No |
| Memory clock | 4266 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 8 GB | 8 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
Other
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Announced | April 2021 | April 2026 |
| Bundled charger | Yes, 20 W | Yes, 67 W |
| Category | Flagship | Flagship |
| Keyboard weight | 710 g | — |
| Launch price (MSRP) | $1099 | — |
| Release date | May 2021 | April 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Face recognition sensor | - Proximity sensor- Gyroscope- Ambient light sensor- Compass |
| Successor | -Apple iPad Pro 13" (7th Gen, 2024) | — |
Performance
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Architecture | - 4 cores at 2.1 GHz: Icestorm- 4 cores at 3.2 GHz: Firestorm | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| Chipset | Apple M1 (iPad) | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~2617 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1278 MHz | 1200 MHz |
| Graphics | Apple GPU 8-core | Adreno 840 |
| Lithography process | 5 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 3200 MHz | 4600 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-03-29(Blizz) | AnTuTu | — |
| 📘 2026-07-04(クラ絶) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Operating system | iPadOS 14.5.1 (Can be upgraded to iPadOS 26.5) | Android 16 |
| OS size | — | 37 GB |
| ROM | — | ColorOS 16 |
Sound
| Specification | Apple iPad Pro 12.9" (5th Gen, 2021) | Oppo Pad 5 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.