Apple iPad Pro 13" (8th Gen, 2025) vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to OnePlus Pad 3 Pro (93/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 95.0 Excellent |
| NanoReview Score | 94.0 Excellent WINNER | 93.0 Excellent |
| Performance | 99.0 Excellent | 99.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Capacity | 10340 mAh | 13380 mAh |
| Fast charging | Yes (50% in 38 min) | Yes |
| Max charge power | 30 W | 67 W |
| Replaceable | No | No |
| Reverse charging | Yes | Yes |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 965229 | 1097882 |
| Compute Score (GPU) | 75273 | 27874 |
| GPU | 1313129 | 1439025 |
| Graphics score | 3978 | — |
| Graphics test | 29 FPS | — |
| Memory | 458312 | 509895 |
| Multi-core score | 15895 | 11181 |
| Section 1 | 87 FPS | — |
| Section 2 | 60 FPS | — |
| Section 3 | 53 FPS | — |
| Single-core score | 4153 | 3574 |
| Stability | 79% | — |
| Total score | 3396957 | 3960840 |
| UX | 660296 | 914038 |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 607 cm2(94 inches2) | 608 cm2(94.2 inches2) |
| Colors | Black, Silver | Gray, Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 281.6 mm (11.09 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.1 mm (0.2 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 579 g (20.42 oz) | 672 g (23.7 oz) |
| Width | 215.5 mm (8.48 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 4:3 | 7:5 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 700 nits |
| Max rated brightness in HDR | 1600 nits | 1000 nits |
| PPI | 264 ppi | 315 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 2064 x 2752 pixels | 2400 x 3392 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 87.5% |
| Size | 13 inches | 13.2 inches |
| Type | OLED | IPS LCD |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode- Pro mode |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | October 2025 | June 2026 |
| Bundled charger | Not included | Yes, 67 W |
| Category | Flagship | Flagship |
| Keyboard weight | 662 g | — |
| Launch price (MSRP) | $1299 | — |
| Release date | October 2025 | June 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~4147.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1620 MHz | 1200 MHz |
| Graphics | Apple GPU 10-core | Adreno 830 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 4320 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.