Apple iPad Pro 13 (M4) vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to OnePlus Pad 3 Pro (93/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 93.0 Excellent |
| Performance | 99.0 Excellent | 99.0 Excellent |
| Portability | 96.0 Excellent | — |
| Gaming | — | 95.0 Excellent |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 5.9 mm (0.23 inches) |
| Weight | 579 g (1.28 lbs) | 672 g (23.7 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | Yes |
| Aspect ratio | — | 7:5 |
| Display features | — | - DCI-P3 |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 700 nits |
| Max rated brightness in HDR | — | 1000 nits |
| PPI | — | 315 ppi |
| Refresh rate | — | 144 Hz |
| Resolution | — | 2400 x 3392 pixels |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 87.5% |
| Size | — | 13.2 inches |
| Touch sampling rate | — | 540 Hz |
| Type | — | IPS LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | Qualcomm Snapdragon 8 Elite Gen 5 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 1439025 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | — | 8 (2 + 6) |
| FLOPS | — | ~3686.4 GFLOPS |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| Graphics | — | Adreno 830 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Manufacturing | — | TSMC |
| Max clock | — | 4320 MHz |
| Neural processor (NPU) | — | Hexagon |
Battery
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Battery type | — | Li-Po |
| Bypass charging | — | No |
| Capacity | — | 13380 mAh |
| Fast charging | — | Yes |
| Max charge power | — | 67 W |
| Replaceable | — | No |
| Reverse charging | — | Yes |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | — | 1097882 |
| Compute Score (GPU) | — | 27874 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 1439025 |
| Memory | — | 509895 |
| Multi-core score | — | 11181 |
| Single-core score | — | 3574 |
| Total score | — | 3960840 |
| UX | — | 914038 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| DisplayPort | — | Yes |
| Hybrid slot | — | No |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | No |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Area | — | 608 cm2(94.2 inches2) |
| Colors | — | Gray, Green |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Height | — | 289.7 mm (11.41 inches) |
| Rear material | — | Metal |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 5.9 mm (0.23 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 672 g (23.7 oz) |
| Width | — | 209.8 mm (8.26 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | Up to 30FPS |
| 8K video recording | — | No |
| Aperture | — | f/2.2 |
| Autofocus | — | Phase autofocus |
| Camera features | — | - Bokeh mode- Pro mode |
| Flash | — | LED |
| Image resolution | — | 4128 x 3096 |
| Lenses | — | 1) Standard: 13 MP |
| Matrix | — | 13 megapixels |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | — | 4 |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 12 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | — | June 2026 |
| Bundled charger | — | Yes, 67 W |
| Category | — | Flagship |
| Release date | — | June 2026 |
| Sensors | — | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 8 megapixels |
| Sensor | — | CMOS |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| Operating system | — | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad 3 Pro |
|---|---|---|
| FM radio | — | No |
| Headphone audio jack | — | No |
| Speakers | — | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.