Lenovo Idea Tab Plus vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Lenovo Idea Tab Plus (61/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 13.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 61.0 Average | 93.0 Excellent WINNER |
| Performance | 33.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | No |
| Capacity | 10200 mAh | 13380 mAh |
| Fast charging | Yes (50% in 40 min) | Yes |
| Full charging time | 1:27 hr | — |
| Max charge power | 45 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Wireless charging | No | No |
Benchmarks
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 215919 | 1097882 |
| Compute Score (GPU) | 1240 | 27874 |
| Data manipulation | 7802 | — |
| GPU | 47513 | 1439025 |
| Graphics score | 138 | — |
| Graphics test | 1 FPS | — |
| Memory | 109180 | 509895 |
| Multi-core score | 2021 | 11181 |
| Photo editing | 25011 | — |
| Single-core score | 764 | 3574 |
| Total score | 519771 | 3960840 |
| UX | 147129 | 914038 |
| Video editing | 6125 | — |
| Web score | 15292 | — |
| Writing score | 14566 | — |
Connectivity
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| 2G network | GSM 850/900/1800/1900Mhz | — |
| 3G network | UMTS B1/2/3/5/6/8/19 | — |
| 4G network | LTE B1/3/5/7/8/18/19/20/26/28(a+b)/B38/40/41 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.2 | 6.0 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | No |
Design and build
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 505 cm2(78.3 inches2) | 608 cm2(94.2 inches2) |
| Colors | Gray, Pink | Gray, Green |
| Drop resistance | Bad (E) · 5 drops | — |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 278.8 mm (10.98 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | Metal |
| Repairability | Excellent (4.05/5) | — |
| Thickness | 6.29 mm (0.25 inches) | 5.9 mm (0.23 inches) |
| Waterproof | IP52 | No |
| Weight | 530 g (18.69 oz) | 672 g (23.7 oz) |
| Width | 181.05 mm (7.13 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Aspect ratio | 16:10 | 7:5 |
| Contrast | 1296:1 | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 800 nits | 700 nits |
| PPI | 249 ppi | 315 ppi |
| PWM | Not detected | — |
| RGB color space | 134.4% | — |
| Refresh rate | 90 Hz | 144 Hz |
| Resolution | 2560 x 1600 pixels | 2400 x 3392 pixels |
| Response time | 23 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.1% | 87.5% |
| Size | 12.1 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Adaptive refresh rate | — | Yes |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | No | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - | - Bokeh mode- Pro mode |
| Flash | No | LED |
| Image resolution | 13 MP | 4128 x 3096 |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 2048 GB | — |
| Memory clock | 2133 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 8 GB | 12 GB |
| Storage size | 128 GB | 256 GB |
| Storage type | UFS 2.2 | UFS 4.1 |
Other
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | September 2025 | June 2026 |
| Bundled charger | Not included | Yes, 67 W |
| Category | Mid-range | Flagship |
| Launch price (MSRP) | $229 | — |
| Release date | October 2025 | June 2026 |
| Sensors | - Hall-effect sensor- Accelerometer- Ambient light sensor | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.5 GHz: Cortex-A76 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~137.2 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1072 MHz | 1200 MHz |
| GPU shading units | 64 | 1536 |
| Graphics | Mali-G57 MP2 | Adreno 830 |
| L3 cache | 2 MB | 12 MB |
| Lithography process | 6 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2500 MHz | 4320 MHz |
| Neural processor (NPU) | Yes | Hexagon |
Selfie camera
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 8 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| OS size | 28 GB | — |
| OS updates | 0 years | — |
| Operating system | Android 15 | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Lenovo Idea Tab Plus | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.