Apple iPad Pro 11" (6th Gen, 2025) vs Lenovo Legion Tab Gen 3 (Y700) 2025
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Lenovo Legion Tab Gen 3 (Y700) 2025 (77/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 70.0 Good |
| NanoReview Score | 91.0 Excellent WINNER | 77.0 Good |
| Performance | 99.0 Excellent WINNER | 82.0 Very Good |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Battery cycles | 1000 cycles | 1000 cycles |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 6550 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (50% in 40 min) |
| Max charge power | 30 W | 68 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:30 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| CPU | 1791896 | 702789 |
| Compute Score (GPU) | 75091 | 16378 |
| GPU | 1221223 | 759626 |
| Graphics score | 4104 | 1663 |
| Graphics test | 30 FPS | 12 FPS |
| Memory | 446888 | 390228 |
| Multi-core score | 15913 | 7012 |
| Section 1 | 88 FPS | 36 FPS |
| Section 2 | 63 FPS | 33 FPS |
| Section 3 | 46 FPS | 28 FPS |
| Single-core score | 4193 | 2205 |
| Stability | 71% | 90% |
| Total score | 4122404 | 2365723 |
| UX | 662397 | 513080 |
| Data manipulation | — | 17761 |
| Photo editing | — | 57126 |
| Video editing | — | 9361 |
| Web score | — | 36112 |
| Writing score | — | 28151 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes, DP 1.4 |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 270 cm2(41.9 inches2) |
| Colors | Black, Silver | Black |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 208.54 mm (8.21 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | Good (3.94/5) |
| Thickness | 5.3 mm (0.21 inches) | 7.79 mm (0.31 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 350 g (12.35 oz) |
| Width | 177.5 mm (6.99 inches) | 129.46 mm (5.1 inches) |
| Advanced cooling | — | Vapor chamber |
| Drop resistance | — | Bad (E) · 13 drops |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 3:2 | 16:10 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 900 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 343 ppi |
| PWM | 240 Hz | — |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 1668 x 2420 pixels | 1600 x 2560 pixels |
| Response time | 1 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 83.2% |
| Size | 11 inches | 8.8 inches |
| Type | OLED | IPS LCD |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4160 x 3120 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP2) Macro: 2 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.0 |
| Memory clock | — | 4800 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Announced | October 2025 | January 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Launch price (MSRP) | $999 | $489 |
| Release date | October 2025 | February 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Compass |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 2 + 2) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 3 |
| FLOPS | ~4147.2 GFLOPS | ~2774 GFLOPS |
| GPU clock | 1620 MHz | 903-1000 MHz |
| Graphics | Apple GPU 10-core | Adreno 750 |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3300 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2025-11-28(ogskilltrooper) | — | CPU Throttle |
| 📘 2026-03-13(Ghaz) | — | AnTuTu |
| 📘 2026-07-26(Martin Yeremyan) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Aperture | f/1.8 | f/2.0 |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | 7 years |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 14 (Can be upgraded to Android 15) |
| ROM | — | Legion UI |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Lenovo Legion Tab Gen 3 (Y700) 2025 |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.