Lenovo Tab One vs OnePlus Pad 3 Pro
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Lenovo Tab One (43/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Gaming | 10.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 43.0 Poor | 93.0 Excellent WINNER |
| Performance | 20.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
Battery
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Ion | Li-Po |
| Capacity | 5100 mAh | 13380 mAh |
| Fast charging | Yes | Yes |
| Max charge power | 20 W | 67 W |
| Replaceable | No | No |
| Reverse charging | No | Yes |
| Wireless charging | No | No |
| Bypass charging | — | No |
Benchmarks
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| CPU | 130650 | 1097882 |
| Compute Score (GPU) | 544 | 27874 |
| GPU | 27382 | 1439025 |
| Memory | 92029 | 509895 |
| Multi-core score | 1433 | 11181 |
| Single-core score | 411 | 3574 |
| Total score | 349064 | 3960840 |
| UX | 99003 | 914038 |
Connectivity
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| 2G network | GSM 850/900/1800/1900MHz | — |
| 3G network | UMTS B1/2/4/5/6/8/19 | — |
| 4G network | LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/26/28(a+b)/B38/40/41/66 | — |
| 5G support | No | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 5.3 | 6.0 |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No | No |
Design and build
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Area | 263 cm2(40.8 inches2) | 608 cm2(94.2 inches2) |
| Colors | Gray, Green | Gray, Green |
| Drop resistance | Bad (E) · 3 drops | — |
| Fingerprint scanner | No | No |
| Frame material | Plastic | Metal |
| Height | 211 mm (8.31 inches) | 289.7 mm (11.41 inches) |
| Rear material | Plastic | Metal |
| Repairability | Excellent (4/5) | — |
| Thickness | 8.5 mm (0.33 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 320 g (11.29 oz) | 672 g (23.7 oz) |
| Width | 124.8 mm (4.91 inches) | 209.8 mm (8.26 inches) |
Display
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | No | Yes |
| Aspect ratio | 5:3 | 7:5 |
| Contrast | 1696:1 | — |
| HDR support | No | Yes, Dolby Vision |
| Max rated brightness | 480 nits | 700 nits |
| PPI | 179 ppi | 315 ppi |
| PWM | Not detected | — |
| RGB color space | 81% | — |
| Refresh rate | 60 Hz | 144 Hz |
| Resolution | 800 x 1340 pixels | 2400 x 3392 pixels |
| Response time | 24 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.8% | 87.5% |
| Size | 8.7 inches | 13.2 inches |
| Type | TFT LCD | IPS LCD |
| Display features | — | - DCI-P3 |
| Max rated brightness in HDR | — | 1000 nits |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | No | Up to 30FPS |
| 8K video recording | No | No |
| Autofocus | No | Phase autofocus |
| Camera features | - | - Bokeh mode- Pro mode |
| Flash | No | LED |
| Image resolution | 8 MP | 4128 x 3096 |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
| Matrix | 8 megapixels | 13 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Aperture | — | f/2.2 |
Memory
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | MicroSD | No |
| Memory card max size | Up to 1024 GB | — |
| Memory clock | 1800 MHz | 5300 MHz |
| Memory type | LPDDR4X | LPDDR5X |
| RAM size | 4 GB | 12 GB |
| Storage size | 64 GB | 256 GB |
| Storage type | eMMC 5.1 | UFS 4.1 |
Other
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Announced | March 2025 | June 2026 |
| Bundled charger | Yes, 0 W | Yes, 67 W |
| Category | Budget | Flagship |
| Launch price (MSRP) | $99 | — |
| Release date | March 2025 | June 2026 |
| Sensors | - Hall-effect sensor | - Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55- 2 cores at 2 GHz: Cortex-A75 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 8 (2 + 6) | 8 (2 + 6) |
| Chipset | MediaTek Helio G85 | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~96 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1000 MHz | 1200 MHz |
| GPU shading units | 48 | 1536 |
| Graphics | Mali-G52 MP2 | Adreno 830 |
| Lithography process | 12 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 2000 MHz | 4320 MHz |
| Neural processor (NPU) | Yes | Hexagon |
| L3 cache | — | 12 MB |
Selfie camera
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 2 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| OS updates | 7 years | — |
| Operating system | Android 14 | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Lenovo Tab One | OnePlus Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | Yes | No |
| Headphone audio jack | Yes | No |
| Speakers | Stereo | 8.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.