Apple iPad Pro 11" (6th Gen, 2025) vs OnePlus Pad Go
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to OnePlus Pad Go (53/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 13.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 53.0 Below Average |
| Performance | 99.0 Excellent WINNER | 32.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 8000 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (50% in 50 min) |
| Max charge power | 30 W | 33 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 2:00 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| CPU | 1791896 | 205455 |
| Compute Score (GPU) | 75091 | 1410 |
| GPU | 1221223 | 46591 |
| Graphics score | 4104 | 139 |
| Graphics test | 30 FPS | 1 FPS |
| Memory | 446888 | 148546 |
| Multi-core score | 15913 | 1924 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 721 |
| Stability | 71% | — |
| Total score | 4122404 | 555134 |
| UX | 662397 | 154524 |
| Data manipulation | — | 6978 |
| Photo editing | — | 15039 |
| Video editing | — | 5216 |
| Web score | — | 8223 |
| Writing score | — | 9145 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 480 cm2(74.3 inches2) |
| Colors | Black, Silver | Green |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 255.12 mm (10.04 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 6.89 mm (0.27 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 532 g (18.77 oz) |
| Width | 177.5 mm (6.99 inches) | 188.04 mm (7.4 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Aspect ratio | 3:2 | 4:3 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1000 nits | 400 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 260 ppi |
| PWM | 240 Hz | — |
| Refresh rate | 120 Hz | 90 Hz |
| Resolution | 1668 x 2420 pixels | 1720 x 2408 pixels |
| Response time | 1 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 83.2% |
| Size | 11 inches | 11.35 inches |
| Type | OLED | LTPS LCD |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | No |
| Image resolution | 4032 x 3024 | 3264 x 2448 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | No |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Announced | October 2025 | October 2023 |
| Bundled charger | Not included | Yes, 33 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $240 |
| Release date | October 2025 | October 2023 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Gyroscope- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 2 GHz: Cortex-A55- 2 cores at 2.2 GHz: Cortex-A76 |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | MediaTek Helio G99 |
| FLOPS | ~4147.2 GFLOPS | ~128 GFLOPS |
| GPU clock | 1620 MHz | 1000 MHz |
| Graphics | Apple GPU 10-core | Mali-G57 MC2 |
| Lithography process | 3 nanometers | 6 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2200 MHz |
| Neural processor (NPU) | Apple Neural Engine | Yes |
| GPU shading units | — | 64 |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-01-09(Simon Sørensen) | — | GeekBench GPU |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 13 |
| ROM | — | OxygenOS 13.2 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | OnePlus Pad Go |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.