Apple iPad Pro 11" (6th Gen, 2025) vs Samsung Galaxy Tab S6 Lite (2022)
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Samsung Galaxy Tab S6 Lite (2022) (45/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 15.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 45.0 Poor |
| Performance | 99.0 Excellent WINNER | 29.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Ion |
| Bypass charging | No | — |
| Capacity | 8160 mAh | 7040 mAh |
| Fast charging | Yes (42% in 30 min) | Yes (50% in 70 min) |
| Max charge power | 30 W | 15 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 2:45 hr |
| Gaming | — | 05:35 hr |
| Standby | — | 151 hr |
| Watching video | — | 13:14 hr |
| Web browsing | — | 09:15 hr |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| CPU | 1791896 | 218803 |
| Compute Score (GPU) | 75091 | 1068 |
| GPU | 1221223 | 49020 |
| Graphics score | 4104 | 313 |
| Graphics test | 30 FPS | 1 FPS |
| Memory | 446888 | 86260 |
| Multi-core score | 15913 | 1796 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 753 |
| Stability | 71% | 99% |
| Total score | 4122404 | 504036 |
| UX | 662397 | 149953 |
| Data manipulation | — | 7280 |
| Photo editing | — | 17937 |
| Video editing | — | 5675 |
| Web score | — | 6674 |
| Writing score | — | 9000 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 15 |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 377 cm2(58.5 inches2) |
| Colors | Black, Silver | Gray, Blue, Pink |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 244.5 mm (9.63 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 7 mm (0.28 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 465 g (16.4 oz) |
| Width | 177.5 mm (6.99 inches) | 154.3 mm (6.07 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Aspect ratio | 3:2 | 5:3 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1000 nits | 500 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 224 ppi |
| PWM | 240 Hz | — |
| Refresh rate | 120 Hz | 60 Hz |
| Resolution | 1668 x 2420 pixels | 1200 x 2000 pixels |
| Response time | 1 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 81.6% |
| Size | 11 inches | 10.4 inches |
| Type | OLED | TFT LCD |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/1.9 |
| Autofocus | Phase autofocus (Dual Pixel) | No |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | No |
| Image resolution | 4032 x 3024 | 8 MP |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | 1.12 micron |
| Slow motion | 240 FPS (1080p) | No |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Sensor size | — | 1/4.0" (≈ 0.25 inch) |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 64 GB |
| Storage type | NVMe | UFS 2.1 |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 1866 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Announced | October 2025 | May 2022 |
| Bundled charger | Not included | Yes, 8 W |
| Category | Flagship | Mid-range |
| Launch price (MSRP) | $999 | $349 |
| Release date | October 2025 | May 2022 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Gyroscope- Accelerometer- Ambient light sensor |
| Successor | — | -Samsung Galaxy Tab S6 Lite (2024) |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 1.8 GHz: Kryo 465 Silver (Cortex-A55)- 2 cores at 2.3 GHz: Kryo 465 Gold (Cortex-A76) |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 720G |
| FLOPS | ~4147.2 GFLOPS | ~384 GFLOPS |
| GPU clock | 1620 MHz | 750 MHz |
| Graphics | Apple GPU 10-core | Adreno 618 |
| Lithography process | 3 nanometers | 8 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4610 MHz | 2300 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon 692 |
| GPU shading units | — | 256 |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
| 📘 2026-08-11(Joe_cool) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 5 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 12 (Can be upgraded to Android 14) |
| ROM | — | OneUI 6.0 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Samsung Galaxy Tab S6 Lite (2022) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | Yes |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.