Apple iPad Pro 11" (6th Gen, 2025) vs Xiaomi Redmi Pad 2 9.7
[ VERDICT ]
Winner: Apple iPad Pro 11" (6th Gen, 2025) (91/100)
Apple iPad Pro 11" (6th Gen, 2025) leads overall with a score of 91/100 compared to Xiaomi Redmi Pad 2 9.7 (59/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 13.0 Poor |
| NanoReview Score | 91.0 Excellent WINNER | 59.0 Below Average |
| Performance | 99.0 Excellent WINNER | 26.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Bypass charging | No | No |
| Capacity | 8160 mAh | 7600 mAh |
| Fast charging | Yes (42% in 30 min) | Yes |
| Max charge power | 30 W | 18 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| CPU | 1791896 | 205210 |
| Compute Score (GPU) | 75091 | 382 |
| GPU | 1221223 | 30511 |
| Graphics score | 4104 | — |
| Graphics test | 30 FPS | — |
| Memory | 446888 | 155427 |
| Multi-core score | 15913 | 1549 |
| Section 1 | 88 FPS | — |
| Section 2 | 63 FPS | — |
| Section 3 | 46 FPS | — |
| Single-core score | 4193 | 480 |
| Stability | 71% | — |
| Total score | 4122404 | 560711 |
| UX | 662397 | 169563 |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5 |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Area | 443 cm2(68.7 inches2) | 335 cm2(52 inches2) |
| Colors | Black, Silver | Silver, Gray |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 249.7 mm (9.83 inches) | 226.51 mm (8.92 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.3 mm (0.21 inches) | 7.4 mm (0.29 inches) |
| Waterproof | No | No |
| Weight | 444 g (15.66 oz) | 406 g (14.32 oz) |
| Width | 177.5 mm (6.99 inches) | 147.97 mm (5.83 inches) |
Display
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 3:2 | 8:5 |
| Contrast | ∞ Infinity | — |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 1000 nits | 600 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 267 ppi | 268 ppi |
| PWM | 240 Hz | — |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 1668 x 2420 pixels | 1280 x 2048 pixels |
| Response time | 1 ms | — |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 81.4% |
| Size | 11 inches | 9.7 inches |
| Type | OLED | IPS LCD |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode |
| Flash | Quad LED | No |
| Image resolution | 4032 x 3024 | 3264 x 2448 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | 1.12 micron |
| Slow motion | 240 FPS (1080p) | No |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Sensor size | — | 1/4.0" (≈ 0.25 inch) |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 64 GB |
| Storage type | NVMe | UFS 2.2 |
| Memory card max size | — | Up to 2048 GB |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Announced | October 2025 | April 2026 |
| Bundled charger | Not included | Yes, 18 W |
| Category | Flagship | Budget |
| Launch price (MSRP) | $999 | $180 |
| Release date | October 2025 | April 2026 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Proximity sensor- Accelerometer |
Performance
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 1.9 GHz: Cortex-A53- 4 cores at 2.9 GHz: Cortex-A73 |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 6s 4G Gen 2 |
| FLOPS | ~4147.2 GFLOPS | ~243.2 GFLOPS |
| GPU clock | 1620 MHz | 950 MHz |
| Graphics | Apple GPU 10-core | Adreno 610 |
| Lithography process | 3 nanometers | 6 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 2900 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 128 |
Recent User Tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-17->Libero | GeekBench GPU | — |
Selfie camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 5 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| OS size | 56 GB | — |
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 16 |
Sound
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | No |
| Headphone audio jack | No | Yes |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.