[ RADEON ]
Graphics Cards
Radeon RX 7600S
Overall Score
36/100
Key Technical Specifications
Graphics (GPU)
RDNA 3.0
[ EXPERT VERDICT · SUMMARY ]
Radeon RX 7600S is an engineering-tested graphics cards achieving an overall rating of 36/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Efficiency
Rating: Good
72/100
Gaming
Rating: Poor
28/100
Detailed Technical Specifications
3D Mark
| Specification | Value |
|---|---|
| Fire Strike | 25573 |
| Night Raid | 93680 |
| Port Royal | 4690 |
| Solar Bay | 35056 |
| Time Spy | 9180 |
| Wild Life Extreme | 16053 |
API
| Specification | Value |
|---|---|
| DLSS | No |
| DirectX | 12 |
| DisplayPort | 2.1 |
| OpenCL | 2.2 |
| OpenGL | 4.6 |
| Ray Tracing | Yes |
| Vulkan | 1.3 |
Games
| Specification | Value |
|---|---|
| 1080p High | 102 |
| 1080p Ultra | 79 |
| 1440p Ultra | 55 |
| 4K Ultra | 30 |
| CoD: Modern Warfare III | 86795532 |
| Counter-Strike 2 | 1791248646 |
| Cyberpunk 2077 | 64573214 |
| Far Cry 6 | 99866034 |
| Forza Horizon 5 | 129685436 |
| Ghost of Tsushima | 69543721 |
| Hogwarts Legacy | 63523921 |
| Margin of Error | Medium |
| Shadow of the Tomb Raider | 1151026934 |
| The Witcher 3 | 110895930 |
GeekBench 6 ML
| Specification | Value |
|---|---|
| Backend | DirectML |
| Depth Estimation (Q) | 34757 |
| Face Detection (HP) | 25456 |
| Framework | ONNX |
| Image Classification (SP) | 7912 |
| Image Segmentation (HP) | 8340 |
| Image Super Resolution (Q) | 19913 |
| Machine Translation (HP) | 2738 |
| Object Detection (SP) | 6115 |
| Pose Estimation (Q) | 77820 |
| Style Transfer (SP) | 148255 |
| Text Classification (SP) | 3009 |
GeekBench 6 OpenCL
| Specification | Value |
|---|---|
| API | OpenCL |
| Background Blur | 171.3 img/sec |
| Edge Detection | 3.44 Gpixels/sec |
| Face Detection | 88.4 img/sec |
| Feature Matching | 0.85 Gpixels/sec |
| Gaussian Blur | 3.12 Gpixels/sec |
| Horizon Detection | 2.56 Gpixels/sec |
| Particle Physics | 8759.4 FPS |
| Stereo Matching | 225.1 Gpixels/sec |
General
| Specification | Value |
|---|---|
| Architecture | RDNA 3.0 |
| Build | Discrete |
| Case | Laptop |
| GPU Codename | Navi 33 |
| Nvidia Equivalent | -GeForce RTX 4050 Laptop |
| Purpose | Gaming |
| Recommended CPU | -AMD Ryzen 7 7735HSor above |
| Released | January 4, 2023 |
| Segment | Mid-range |
| Vendor | Amd |
Graphics Processing Unit
| Specification | Value |
|---|---|
| Base Clock | 1500 MHz |
| Boost Clock | 1560-1865 MHz (configurable) |
| Compute Units (Pipelines) | 28 |
| Instructions Per Cycle | 4 IPC |
| L1 Cache | 128KB per cluster |
| L2 Cache | 2MB shared |
| Ray-tracing Cores | 28 |
| Render Output Units (ROPs) | 64 |
| Shading Units | 1792 |
| Texture Mapping Units (TMUs) | 112 |
Memory
| Specification | Value |
|---|---|
| Bus | 128-bit |
| ECC | No |
| Effective Memory Speed | 16000 Mbps |
| Memory Clock | 2000 MHz |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
Passmark Graphics
| Specification | Value |
|---|---|
| DirectX 11 | 141 FPS |
| DirectX 12 | 66 FPS |
| G2D Mark | 772 |
| GPU Compute | 6612 Ops/s |
Physical
| Specification | Value |
|---|---|
| Die Size | 204 mm² |
| Fabrication Process | 6 nm |
| Interface | PCIe 4.0 x8 |
| Manufacturing | TSMC |
| TGP | 50-75 W (configurable) |
| Transistor Count | 13.3 billion |
| Transistor Density | 65.2 MTr/mm² |
Raw Performance
| Specification | Value |
|---|---|
| Pixel Fill Rate | 100-119 GPixel/s |
| Texture Fill Rate | 175-209 GTexel/s |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
NVIDIA
Nvidia RTX Pro 6000 Blackwell
98/100
Compare →
GEFORCE
GeForce RTX 5090
96/100
Compare →
GEFORCE
GeForce RTX 4090
89/100
Compare →
AMD
AMD Radeon RX 7900 XTX
85/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).