[ ASUS ]
Laptops
Asus ROG Strix G15 Advantage Edition
Overall Score
50/100
[ EXPERT VERDICT · SUMMARY ]
Asus ROG Strix G15 Advantage Edition is an engineering-tested laptops achieving an overall rating of 50/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Gaming
Rating: Poor
43/100
NanoReview Score
Rating: Below Average
50/100
Performance
Rating: Below Average
56/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery type | Li-Ion |
| Charge power | 240 / 280 W |
| Charging port position | Bottom |
| Charging via USB (Power Delivery) | Yes |
| Fast charging | Yes |
| Full charging time | 2:00 hr |
| Replaceable | No |
| Weight of AC adapter | 980 grams |
CPU
| Specification | Value |
|---|---|
| Base frequency | 3.3 GHz |
| Cores | 8 |
| Fabrication process | 7 nm |
| Integrated GPU | Radeon RX Vega 8 |
| L3 Cache | 16 MB |
| Threads | 16 |
| Turbo frequency | 4.6 GHz |
Case
| Specification | Value |
|---|---|
| Area | 922 cm2(142.9 inches2) |
| Colors | Gray |
| Cooling system | Active |
| Dimensions | 354.9 x 259.9 x 27.2 mm13.97 x 10.23 x 1.07 inches |
| Liquid metal | Yes |
| Material | Top: AluminumMiddle: AluminumBottom: Plastic |
| Max. fan speed (RPM) | 5000 RPM |
| Noise level (max. load) | 51 dB |
| Number of fans | 2 |
| Opening angle | 140° |
| Screen-to-body ratio | ~72.8% |
| Side bezels | 4.8 mm |
| Transformer | No |
| Vapor chamber | Yes |
| Weight | 2.4 kg (5.29 lbs) |
Connectivity
| Specification | Value |
|---|---|
| Audio jack (3.5 mm) | Yes |
| Bluetooth | v5.2 |
| DisplayPort | No |
| Ethernet (RJ45) | Yes |
| Fingerprint | No |
| HDMI | 1x HDMI 2.0 |
| Infrared sensor | No |
| Optical drive | No |
| Proprietary charging port | Yes |
| SD card reader | No |
| Thunderbolt | No |
| USB Type-C | 1x USB 3.2 |
| USB-A | 3x USB 3.2 |
| VGA | No |
| Wi-Fi standard | v6 |
Display
| Specification | Value |
|---|---|
| Adobe RGB profile | 68% |
| Ambient light sensor | No |
| Aspect ratio | 16:9 |
| Coating | Matte |
| Contrast | 965:1 |
| DCI-P3 color gamut | 71% |
| HDR support | No |
| PPI | 141 ppi |
| Refresh rate | 300 Hz |
| Resolution | 1920 x 1080 pixels |
| Response time | 3 ms |
| Size | 15.6 inches |
| Sync technology | FreeSync |
| Touchscreen | No |
| Type | IPS LCD |
| sRGB color space | 100% |
GPU Benchmarks
| Specification | Value |
|---|---|
| Blender GPU | 1585 |
| Solar Bay | 47629 |
Graphics Card
| Specification | Value |
|---|---|
| FLOPS | 11.8 TFLOPS |
| GPU base clock | 2116 MHz |
| GPU boost clock | 2300 MHz |
| GPU performance | 11.8 TFLOPS |
| Memory bus | 192 bit |
| Memory size | 12 GB |
| Memory speed | ~14 Gbps |
| Memory type | GDDR6 |
| Nvidia Optimus | AMD Switchable Graphics |
| Raster operations pipelines (ROPs) | 64 |
| Shading units (cores) | 2560 |
| TGP | 115-150 W |
| Texture mapping units (TMUs) | 160 |
Input
| Specification | Value |
|---|---|
| Backlight | Yes |
| Key travel | 1.7 mm |
| Keyboard type | Island |
| Numpad | No |
| Surface | Plastic |
| Windows Precision | Yes |
RAM
| Specification | Value |
|---|---|
| Channels | 2x8 GB |
| Clock | 3200 MHz |
| Max. ram size | 64 GB |
| Total slots | 2 |
| Upgradable | Yes |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| Loudness | ~80 dB |
| Microphones | 2 |
| Power | 2x4W |
| Speakers | 2.0 |
Storage
| Specification | Value |
|---|---|
| Bus | PCI-E Gen 3.0 (4x) |
| NVMe | Yes |
| Storage type | SSD (M2) |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
MSI
MSI Titan 18 HX AI (2026)
93/100
Compare →
APPLE
Apple MacBook Pro 16 M3 Max
91/100
Compare →
LENOVO
Lenovo Legion 9i Gen 10 (2025)
89/100
Compare →
DELL
Dell XPS 16 (9640)
88/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).