[ VIVO ]
Laptops
Asus VivoBook Pro 16X 3D OLED (K6604, 2023)
Overall Score
71/100
[ EXPERT VERDICT · SUMMARY ]
Asus VivoBook Pro 16X 3D OLED (K6604, 2023) is an engineering-tested laptops achieving an overall rating of 71/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
DeviceBenchmark Score
Rating: Good
71/100
Gaming
Rating: Poor
46/100
Performance
Rating: Very Good
88/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery type | Li-Po |
| Charge power | 240 W |
| Charging port position | Left, Right |
| Charging via USB (Power Delivery) | Yes |
| Fast charging | Yes |
| Full charging time | 1:15 hr |
| Replaceable | No |
CPU
| Specification | Value |
|---|---|
| Base frequency | 2.2 GHz |
| Cores | 24 (8P + 16E) |
| Fabrication process | 10 nm |
| Integrated GPU | Intel UHD Graphics (32EU) |
| L3 Cache | 36 MB |
| Threads | 32 |
| Turbo frequency | 5.6 GHz |
Case
| Specification | Value |
|---|---|
| Area | 884 cm2(137 inches2) |
| Colors | Black, Silver |
| Cooling system | Active |
| Dimensions | 355 x 249 x 22.9 mm13.98 x 9.8 x 0.9 inches |
| Liquid metal | No |
| Material | Plastic |
| Noise level (max. load) | 56.9 dB |
| Number of fans | 3 |
| Opening angle | 145° |
| Screen-to-body ratio | ~84% |
| Side bezels | 5.2 mm |
| Transformer | No |
| Vapor chamber | No |
| Weight | 2 kg (4.41 lbs) |
Connectivity
| Specification | Value |
|---|---|
| Audio jack (3.5 mm) | Yes |
| Bluetooth | v5.3 |
| DisplayPort | No |
| Ethernet (RJ45) | Yes |
| Fingerprint | Yes |
| HDMI | 1x HDMI 2.1 |
| Infrared sensor | No |
| Optical drive | No |
| Proprietary charging port | Yes |
| SD card reader | Yes |
| Thunderbolt | Thunderbolt 4 |
| USB Type-C | 2x USB 4.0 |
| USB-A | 2x USB 3.2 |
| VGA | No |
| Webcam | Above the display |
| Webcam resolution | 1920 x 1080 |
| Wi-Fi standard | v6E |
Display
| Specification | Value |
|---|---|
| Ambient light sensor | Yes |
| Aspect ratio | 16:10 |
| Coating | Glossy |
| Contrast | 1000000:1 |
| HDR support | Yes, Dolby Vision |
| PPI | 189 ppi |
| Refresh rate | 165 Hz |
| Resolution | 2560 x 1600 pixels |
| Response time | 1 ms |
| Size | 16 inches |
| Sync technology | No |
| Touchscreen | No |
| Type | OLED |
| sRGB color space | 99.5% |
GPU Benchmarks
| Specification | Value |
|---|---|
| Blender GPU | 3500 |
| Solar Bay | 44943 |
Graphics Card
| Specification | Value |
|---|---|
| FLOPS | 14.6 TFLOPS |
| GPU base clock | 2295 MHz |
| GPU boost clock | 2370 MHz |
| GPU performance | 14.6 TFLOPS |
| Memory bus | 128 bit |
| Memory size | 8 GB |
| Memory speed | ~16 Gbps |
| Memory type | GDDR6 |
| Nvidia Optimus | MUX |
| Raster operations pipelines (ROPs) | 48 |
| Shading units (cores) | 3072 |
| TGP | 125 W |
| Texture mapping units (TMUs) | 96 |
Input
| Specification | Value |
|---|---|
| Backlight | Yes |
| Key travel | 1.4 mm |
| Keyboard type | Island |
| Numpad | Yes |
| Surface | Plastic |
| Windows Precision | Yes |
RAM
| Specification | Value |
|---|---|
| Channels | 2x8 GB |
| Clock | 4800 MHz |
| Max. ram size | 64 GB |
| Total slots | 2 |
| Upgradable | Yes |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| Loudness | ~87.4 dB |
| Microphones | 2 |
| Speakers | 2.0 |
Storage
| Specification | Value |
|---|---|
| Bus | PCI-E Gen 4.0 (4x) |
| NVMe | Yes |
| Storage type | SSD (M2) |
Strengths & Limitations
Key Advantages
- Integrated Intel UHD Graphics (32EU) silicon providing reliable power efficiency for mobile day-to-day productivity.
- High-quality display panel (1920 x 1080) designed for sharp text rendering and accurate creative workflows.
- Configured with 64 GB high-speed memory for reliable multi-application multitasking.
Key Considerations
- Heavyweight portable profile (2 kg (4.41 lbs)) best suited for desktop-replacement rather than ultraportable travel.
Direct Competitors & Alternatives
MSI
MSI Titan 18 HX AI (2026)
93/100
Compare →
APPLE
Apple MacBook Pro 16 M3 Max
91/100
Compare →
LENOVO
Lenovo Legion 9i Gen 10 (2025)
89/100
Compare →
DELL
Dell XPS 16 (9640)
88/100
Compare →
Frequently Asked Questions
What is the DeviceBenchmark score of the Asus VivoBook Pro 16X 3D OLED (K6604, 2023)?
The Asus VivoBook Pro 16X 3D OLED (K6604, 2023) scores 71/100 in DeviceBenchmark testing across our standardized benchmark suite.
Is the Asus VivoBook Pro 16X 3D OLED (K6604, 2023) good for gaming?
The Asus VivoBook Pro 16X 3D OLED (K6604, 2023) has a Gaming score of 46/100 in our benchmarks.
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).