[ XIAOMI ]
Smartphones
Xiaomi Redmi 10 2022
Overall Score
40/100
Key Technical Specifications
Processor (CPU)
142476
Graphics (GPU)
22481
[ EXPERT VERDICT · SUMMARY ]
Xiaomi Redmi 10 2022 is an engineering-tested smartphones achieving an overall rating of 40/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Gaming
Rating: Poor
10/100
NanoReview Score
Rating: Poor
40/100
Performance
Rating: Poor
20/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery type | Li-Ion |
| Capacity | 5000 mAh |
| Fast charging | Yes (50% in 59 min) |
| Full charging time | 2:12 hr |
| Max charge power | 22.5 W |
| Replaceable | No |
| Reverse charging | Yes |
| Wireless charging | No |
Benchmarks
| Specification | Value |
|---|---|
| CPU | 142476 |
| Data manipulation | 5891 |
| GPU | 22481 |
| Graphics score | 181 |
| Graphics test | 1 FPS |
| Memory | 80134 |
| Multi-core score | 1129 |
| Photo editing | 19092 |
| Single-core score | 378 |
| Stability | 97% |
| Total score | 362744 |
| UX | 117653 |
| Video editing | 5964 |
| Web score | 8015 |
| Writing score | 8249 |
Connectivity
| Specification | Value |
|---|---|
| 2G network | GSM 850 900 1800 1900MHz |
| 3G network | HSDPA 1/2/4/5/8 |
| 4G network | LTE 1/2/3/4/5/7/8/20/28/38/40/41 (B41 2535-2655MHz) |
| 5G support | No |
| Bluetooth features | LE, HID, A2DP |
| Bluetooth version | 5.1 |
| GPS | GPS, GLONASS, Beidou, Galileo |
| Hybrid slot | No |
| Infrared port | Yes |
| LTE Cat* | 7 |
| Multi SIM mode | Standby |
| NFC* | Yes |
| Number of SIM* | 2 |
| Type of SIM card | Nano |
| USB features | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C |
| USB version | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | No |
Design and build
| Specification | Value |
|---|---|
| Colors | White, Gray, Blue |
| Fingerprint scanner | Yes, in-button |
| Frame material | Plastic |
| Height | 161.9 mm (6.37 inches) |
| Rear material | Plastic |
| Thickness | 8.9 mm (0.35 inches) |
| Waterproof | No |
| Weight | 181 g (6.38 oz) |
| Width | 75.5 mm (2.97 inches) |
Display
| Specification | Value |
|---|---|
| Adaptive refresh rate | No |
| Aspect ratio | 20:9 |
| Max rated brightness | 400 nits |
| PPI | 405 ppi |
| Refresh rate | 90 Hz |
| Resolution | 1080 x 2400 pixels |
| Screen protection | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 83.5% |
| Size | 6.5 inches |
| Type | IPS LCD |
Main camera
| Specification | Value |
|---|---|
| 1080p video recording | Up to 30FPS |
| 4K video recording | No |
| 8K video recording | No |
| Angle of widest lens | 120° |
| Aperture | f/1.8 |
| Autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode |
| Flash | LED |
| Focal length | 13 mm |
| Image resolution | 8700 x 5800 |
| Lenses | 1) Standard: 50 MP2) Ultrawide: 8 MP3) Macro: 2 MP4) Depth: 2 MP |
| Matrix | 50 megapixels |
| Pixel size | 1.12 micron |
| Stabilization | Digital |
| Zoom | Digital |
Memory
| Specification | Value |
|---|---|
| Channels | 2 |
| Memory card | MicroSD |
| Memory card max size | Up to 512 GB |
| Memory clock | 1866 MHz |
| Memory type | LPDDR4X |
| RAM size | 4 GB |
| Storage size | 64 GB |
| Storage type | eMMC 5.1 |
Other
| Specification | Value |
|---|---|
| Announced | February 2022 |
| Bundled charger | Yes, 22 W |
| Category | Budget |
| Launch price (MSRP) | $180 |
| Release date | February 2022 |
| Sensors | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
Performance
| Specification | Value |
|---|---|
| Architecture | - 6 cores at 1.8 GHz: Cortex-A55- 2 cores at 2 GHz: Cortex-A75 |
| CPU cores | 8 (2 + 6) |
| Chipset | MediaTek Helio G88 |
| FLOPS | ~96 GFLOPS |
| GPU clock | 1000 MHz |
| GPU shading units | 48 |
| Graphics | Mali-G52 MP2 |
| Lithography process | 12 nanometers |
| Manufacturing | TSMC |
| Max clock | 2000 MHz |
| Neural processor (NPU) | MediaTek APU |
Recent User Tests
| Specification | Value |
|---|---|
| Date | Benchmark |
| 📘 2023-12-04(N13) | GeekBench CPU |
| 📘 2025-10-10(Pallavi Kulkarni) | AnTuTu |
| 📘 2025-11-17(Lye Watary) | AnTuTu |
| 📘 2025-12-31(Nicod) | AnTuTu |
| 📘 2026-05-08(HimerOpi) | AnTuTu |
Selfie camera
| Specification | Value |
|---|---|
| Depth sensor (TOF 3D) | No |
| Megapixels | 8 megapixels |
| Sensor | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS |
Software
| Specification | Value |
|---|---|
| Operating system | Android 11 (Can be upgraded to Android 13) |
| ROM | MIUI 14 |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | No |
| FM radio | Yes |
| Headphone audio jack | Yes |
| Speakers | Stereo |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
OPPO
Oppo Find X9 Ultra
96/100
Compare →
HONOR
Honor Magic 8 Pro
94/100
Compare →
OPPO
Oppo Find X9 Pro
94/100
Compare →
ONEPLUS
OnePlus 15
93/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).