[ SAMSUNG ]
Mobile Processors
Samsung Exynos 1330
Overall Score
32/100
Key Technical Specifications
Processor (CPU)
274218
Graphics (GPU)
42656
[ EXPERT VERDICT · SUMMARY ]
Samsung Exynos 1330 is an engineering-tested mobile processors achieving an overall rating of 32/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
NanoReview Score
Rating: Poor
32/100
Performance
Rating: Poor
28/100
Detailed Technical Specifications
3DMark
| Specification | Value |
|---|---|
| Graphics test | 1 FPS |
| Stability | 97% |
AI Accelerator
| Specification | Value |
|---|---|
| NPU theoretical performance | 4.9 TOPS |
| Neural processor (NPU) | Yes |
AnTuTu 11
| Specification | Value |
|---|---|
| CPU | 274218 |
| GPU | 42656 |
| Memory | 107262 |
| Total score | 607489 |
| UX | 183353 |
CPU
| Specification | Value |
|---|---|
| Architecture | 2x 2.4 GHz – Cortex-A786x 2 GHz – Cortex-A55 |
| Cores | 8 |
| Frequency | 2400 MHz |
| Instruction set | ARMv8.2-A |
| Manufacturing | Samsung |
| Process | 5 nanometers |
| TDP (Sustained Power Limit) | 5 W |
Connectivity
| Specification | Value |
|---|---|
| 4G support | LTE Cat. 18 |
| 5G support | Yes |
| Bluetooth | 5.2 |
| Download speed | Up to 2550 Mbps |
| Navigation | GPS, GLONASS, Beidou, Galileo |
| Upload speed | Up to 1280 Mbps |
| Wi-Fi | 5 |
GeekBench 6
| Specification | Value |
|---|---|
| API | OpenCL |
| Asset compression | 107 MB/sec |
| Background blur | 6.33 images/sec |
| Edge detection | 0.09 Gpixels/sec |
| Face detection | 0.95 images/sec |
| Feature matching | 0.02 Gpixels/sec |
| Gaussian blur | 0.06 Gpixels/sec |
| HDR | 57.2 Mpixels/sec |
| HTML 5 Browser | 59.9 pages/sec |
| Horizon detection | 0.06 Gpixels/sec |
| Image detection | 41 images/sec |
| PDF Renderer | 65.3 Mpixels/sec |
| Particle physics | 221.7 FPS |
| Photo processing | 10.6 images/sec |
| Ray tracing | 3.43 Mpixels/sec |
| Samples | 10 tests |
| Stereo matching | 3.73 Gpixels/sec |
Graphics
| Specification | Value |
|---|---|
| FLOPS | 121.5 Gigaflops |
| GPU frequency | 949 MHz |
| OpenCL version | 2.0 |
| Pipelines | 2 |
| Shading units | 32 |
| Total shaders | 64 |
| Vulkan version | 1.3 |
Info
| Specification | Value |
|---|---|
| Announced | February 2023 |
| Class | Low end |
| Model number | S5E8535 |
| Official page | Samsung Exynos 1330 official site |
Memory
| Specification | Value |
|---|---|
| Bus | 2x 16 Bit |
| Max bandwidth | 25.6 Gb/s |
| Max size | 8 GB |
| Memory frequency | 3200 MHz |
| Memory type | LPDDR5 |
Multimedia (ISP)
| Specification | Value |
|---|---|
| Audio codecs | - AAC- AIFF- CAF- MP3- MP4- WAV |
| Max camera resolution | 1x 108MP, 2x 16MP |
| Max display resolution | 2960 x 1440 |
| Storage type | UFS 2.2, UFS 3.1 |
| Video capture | 4K at 30FPS |
| Video codecs | - H.264- H.265- VP8 |
| Video playback | 4K at 30FPS |
PCMark 3.0
| Specification | Value |
|---|---|
| Data manipulation score | 9036 |
| Phones tested | 3 models |
| Photo editing score | 20957 |
| Video editing score | 6753 |
| Web score | 10836 |
| Writing score | 16436 |
Recent User Tests
| Specification | Value |
|---|---|
| Date | Benchmark |
| 📘 2026-06-04(d0ugl4s) | AnTuTu |
| 📘 2026-06-13->TranHongPhuc | GeekBench CPU |
| 📘 2026-07-11(Erick mendez) | AnTuTu |
| 📘 2026-07-28->Hamzax107 | AnTuTu |
| 📘 2026-08-09(NonameD) | AnTuTu |
| 📘 2026-08-15(Julian Ludwig) | GeekBench GPU |
Smartphones
| Specification | Value |
|---|---|
| 1.Samsung Galaxy A17 5G | 632461 |
| 2.Samsung Galaxy M14 | 607489 |
| 3.Samsung Galaxy A16 5G | 576249 |
| 4.Samsung Galaxy F17 5G | 571738 |
| Phones with Exynos 1330 | AnTuTu v11 |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
XIAOMI
Xiaomi Xring O3
100/100
Compare →
APPLE
Apple M4 (iPad)
99/100
Compare →
APPLE
Apple M5 (iPad)
99/100
Compare →
APPLE
Apple M3 (iPad)
97/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).