[ APPLE ]
Tablets
Apple iPad 10.9" (10th Gen, 2022)
Overall Score
64/100
Key Technical Specifications
Processor (CPU)
344641
Graphics (GPU)
317647
[ EXPERT VERDICT · SUMMARY ]
Apple iPad 10.9" (10th Gen, 2022) is an engineering-tested tablets achieving an overall rating of 64/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Gaming
Rating: Poor
45/100
NanoReview Score
Rating: Average
64/100
Performance
Rating: Average
66/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery type | Li-Po |
| Capacity | 7606 mAh |
| Fast charging | Yes (50% in 60 min) |
| Full charging time | 2:22 hr |
| Gaming | 05:34 hr |
| Max charge power | 30 W |
| Replaceable | No |
| Reverse charging | No |
| Standby | 178 hr |
| Watching video | 10:43 hr |
| Web browsing | 07:43 hr |
| Wireless charging | No |
Benchmarks
| Specification | Value |
|---|---|
| CPU | 344641 |
| Compute Score (GPU) | 16803 |
| GPU | 317647 |
| Graphics score | 2767 |
| Graphics test | 11 FPS |
| Memory | 129624 |
| Multi-core score | 4871 |
| Section 1 | 13 FPS |
| Section 2 | 10 FPS |
| Section 3 | 8 FPS |
| Single-core score | 2124 |
| Stability | 85% |
| Total score | 1216748 |
| UX | 424836 |
Connectivity
| Specification | Value |
|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G support | Yes |
| Bluetooth features | LE |
| Bluetooth version | 5.2 |
| DisplayPort | No |
| GPS | GPS, GLONASS |
| Hybrid slot | No |
| Infrared port | No |
| LTE Cat* | 18 |
| NFC* | No |
| Number of SIM* | 1 |
| Type of SIM card | Nano |
| USB features | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C |
| USB version | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes |
Design and build
| Specification | Value |
|---|---|
| Area | 446 cm2(69.2 inches2) |
| Colors | Silver, Blue, Pink |
| Fingerprint scanner | Yes, in-button |
| Frame material | Metal |
| Height | 248.6 mm (9.79 inches) |
| Rear material | Metal |
| Thickness | 7 mm (0.28 inches) |
| Waterproof | No |
| Weight | 477 g (16.83 oz) |
| Width | 179.5 mm (7.07 inches) |
Display
| Specification | Value |
|---|---|
| Adaptive refresh rate | No |
| Aspect ratio | 3:2 |
| Contrast | 953:1 |
| Display features | - DCI-P3 |
| HDR support | No |
| Max rated brightness | 500 nits |
| PPI | 264 ppi |
| PWM | Not detected |
| RGB color space | 97.6% |
| Refresh rate | 60 Hz |
| Resolution | 1640 x 2360 pixels |
| Response time | 33 ms |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 79.3% |
| Size | 10.9 inches |
| Type | IPS LCD |
Main camera
| Specification | Value |
|---|---|
| 1080p video recording | Up to 60FPS |
| 4K video recording | Up to 60FPS |
| 8K video recording | No |
| Aperture | f/1.8 |
| Autofocus | Phase autofocus |
| Camera features | - Bokeh mode |
| Flash | No |
| Image resolution | 4032 x 3024 |
| Lenses | 1) Standard: 12 MP |
| Matrix | 12 megapixels |
| Slow motion | 240 FPS (1080p) |
| Stabilization | Digital |
| Zoom | Digital |
Memory
| Specification | Value |
|---|---|
| Channels | 2 |
| Memory card | No |
| Memory clock | 2133 MHz |
| Memory type | LPDDR4X |
| RAM size | 4 GB |
| Storage size | 64 GB |
| Storage type | NVMe |
Other
| Specification | Value |
|---|---|
| Announced | October 2022 |
| Bundled charger | Yes, 20 W |
| Category | Mid-range |
| Keyboard weight | 297 g |
| Launch price (MSRP) | $449 |
| Release date | October 2022 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Successor | -Apple iPad 11" (11th Gen, 2025) |
Performance
| Specification | Value |
|---|---|
| Architecture | - 4 cores at 1.8 GHz: Icestorm- 2 cores at 3.1 GHz: Firestorm |
| CPU cores | 6 (2 + 4) |
| Chipset | Apple A14 Bionic |
| FLOPS | ~654.3 GFLOPS |
| GPU clock | 1278 MHz |
| GPU shading units | 256 |
| Graphics | Apple GPU 4-core |
| Lithography process | 5 nanometers |
| Manufacturing | TSMC |
| Max clock | 3000 MHz |
| Neural processor (NPU) | Apple Neural Engine |
Recent User Tests
| Specification | Value |
|---|---|
| Date | Benchmark |
| 📘 2026-02-13(KubekQQQ) | AnTuTu |
| 📘 2026-04-23(LoveURU) | AnTuTu |
| 📘 2026-04-24(denckk) | AnTuTu |
| 📘 2026-05-19->Starjack36 | AnTuTu |
| 📘 2026-05-22(Ashutosh) | AnTuTu |
| 📘 2026-06-29(Ad_545) | AnTuTu |
| 📘 2026-08-04(Stelle) | AnTuTu |
Selfie camera
| Specification | Value |
|---|---|
| Depth sensor (TOF 3D) | No |
| Megapixels | 12 megapixels |
| Sensor | CMOS |
| Video resolution | 1080p (Full HD) at 60 FPS |
Software
| Specification | Value |
|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 26.5) |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| FM radio | No |
| Headphone audio jack | No |
| Speakers | Stereo |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
APPLE
Apple iPad Pro 13 (M4)
94/100
Compare →
APPLE
Apple iPad Pro 13" (8th Gen, 2025)
94/100
Compare →
ONEPLUS
OnePlus Pad 3 Pro
93/100
Compare →
APPLE
Apple iPad Pro 11" (6th Gen, 2025)
91/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).