[ LENOVO ]
Tablets
Lenovo Tab Plus Gen 2
Overall Score
68/100
Key Technical Specifications
Processor (CPU)
358193
Graphics (GPU)
158502
[ EXPERT VERDICT · SUMMARY ]
Lenovo Tab Plus Gen 2 is an engineering-tested tablets achieving an overall rating of 68/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Gaming
Rating: Poor
22/100
NanoReview Score
Rating: Average
68/100
Performance
Rating: Poor
44/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery type | Li-Po |
| Bypass charging | No |
| Capacity | 10200 mAh |
| Fast charging | Yes (50% in 40 min) |
| Full charging time | 1:26 hr |
| Max charge power | 45 W |
| Replaceable | No |
| Reverse charging | No |
| Wireless charging | No |
Benchmarks
| Specification | Value |
|---|---|
| CPU | 358193 |
| Compute Score (GPU) | 2988 |
| GPU | 158502 |
| Memory | 181398 |
| Multi-core score | 3148 |
| Single-core score | 1060 |
| Total score | 979430 |
| UX | 281337 |
Connectivity
| Specification | Value |
|---|---|
| 5G support | No |
| Bluetooth features | LE |
| Bluetooth version | 5.4 |
| Hybrid slot | No |
| Infrared port | No |
| NFC* | No |
| Type of SIM card | No |
| USB features | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C |
| USB version | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | No |
Design and build
| Specification | Value |
|---|---|
| Area | 505 cm2(78.3 inches2) |
| Colors | White |
| Fingerprint scanner | No |
| Frame material | Metal |
| Height | 278.8 mm (10.98 inches) |
| Rear material | Metal |
| Thickness | 6.8 mm (0.27 inches) |
| Waterproof | IP52 |
| Weight | 775 g (27.34 oz) |
| Width | 181.1 mm (7.13 inches) |
Display
| Specification | Value |
|---|---|
| Aspect ratio | 16:10 |
| Display features | - DCI-P3 |
| HDR support | Yes, Dolby Vision |
| Max rated brightness | 800 nits |
| PPI | 249 ppi |
| Refresh rate | 120 Hz |
| Resolution | 2560 x 1600 pixels |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 84.1% |
| Size | 12.1 inches |
| Type | IPS LCD |
Main camera
| Specification | Value |
|---|---|
| 1080p video recording | Up to 30FPS |
| 4K video recording | No |
| 8K video recording | No |
| Aperture | f/2.0 |
| Autofocus | Phase autofocus |
| Camera features | - |
| Flash | No |
| Image resolution | 13 MP |
| Lenses | 1) Standard: 13 MP |
| Matrix | 13 megapixels |
| Stabilization | Digital |
| Zoom | Digital |
Memory
| Specification | Value |
|---|---|
| Channels | 2 |
| Memory card | MicroSD |
| Memory card max size | Up to 2048 GB |
| Memory type | LPDDR5 |
| RAM size | 6 GB |
| Storage size | 128 GB |
| Storage type | UFS 3.1 |
Other
| Specification | Value |
|---|---|
| Announced | June 2026 |
| Bundled charger | Not included |
| Category | Mid-range |
| Launch price (MSRP) | $369 |
| Release date | June 2026 |
| Sensors | - Gyroscope- Accelerometer- Ambient light sensor |
Performance
| Specification | Value |
|---|---|
| Architecture | - 4 cores at 2 GHz: Cortex-A55- 4 cores at 2.6 GHz: Cortex-A78 |
| CPU cores | 8 (4 + 4) |
| Chipset | MediaTek Dimensity 7400 |
| FLOPS | ~665.6 GFLOPS |
| GPU clock | 1300 MHz |
| GPU shading units | 256 |
| Graphics | Mali-G615 MP2 |
| Lithography process | 4 nanometers |
| Manufacturing | TSMC |
| Max clock | 2600 MHz |
| Neural processor (NPU) | MediaTek APU 655 |
Selfie camera
| Specification | Value |
|---|---|
| Depth sensor (TOF 3D) | No |
| Megapixels | 8 megapixels |
| Sensor | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS |
Software
| Specification | Value |
|---|---|
| OS updates | 2 years |
| Operating system | Android 16 |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| FM radio | No |
| Headphone audio jack | No |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
APPLE
Apple iPad Pro 13 (M4)
94/100
Compare →
APPLE
Apple iPad Pro 13" (8th Gen, 2025)
94/100
Compare →
ONEPLUS
OnePlus Pad 3 Pro
93/100
Compare →
APPLE
Apple iPad Pro 11" (6th Gen, 2025)
91/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).