[ LENOVO ]
Tablets
Lenovo Yoga Tab Plus
Overall Score
78/100
Key Technical Specifications
Processor (CPU)
643259
Graphics (GPU)
818824
[ EXPERT VERDICT · SUMMARY ]
Lenovo Yoga Tab Plus is an engineering-tested tablets achieving an overall rating of 78/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Gaming
Rating: Average
69/100
NanoReview Score
Rating: Good
78/100
Performance
Rating: Very Good
83/100
Detailed Technical Specifications
Battery
| Specification | Value |
|---|---|
| Battery cycles | 1000 cycles |
| Battery type | Li-Po |
| Capacity | 10200 mAh |
| Fast charging | Yes |
| Max charge power | 45 W |
| Replaceable | No |
| Reverse charging | Yes |
| Wireless charging | No |
Benchmarks
| Specification | Value |
|---|---|
| CPU | 643259 |
| Compute Score (GPU) | 16145 |
| Data manipulation | 15860 |
| GPU | 818824 |
| Graphics score | 1644 |
| Graphics test | 12 FPS |
| Memory | 348314 |
| Multi-core score | 6888 |
| Photo editing | 55198 |
| Section 1 | 35 FPS |
| Section 2 | 30 FPS |
| Section 3 | 26 FPS |
| Single-core score | 2242 |
| Stability | 87% |
| Total score | 2333285 |
| UX | 522888 |
| Video editing | 6865 |
| Web score | 25868 |
| Writing score | 27512 |
Connectivity
| Specification | Value |
|---|---|
| 5G support | No |
| Bluetooth features | LE |
| Bluetooth version | 5.4 |
| DisplayPort | Yes, DP 1.4 |
| Infrared port | No |
| NFC* | No |
| Type of SIM card | No |
| USB features | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C |
| USB version | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | No |
Design and build
| Specification | Value |
|---|---|
| Area | 548 cm2(84.8 inches2) |
| Colors | White, Green |
| Drop resistance | Bad (E) · 7 drops |
| Fingerprint scanner | Yes, in-button |
| Frame material | Metal |
| Height | 290.9 mm (11.45 inches) |
| Rear material | Metal |
| Repairability | Excellent (4.09/5) |
| Thickness | 6.69 mm (0.26 inches) |
| Waterproof | No |
| Weight | 640 g (22.57 oz) |
| Width | 188.3 mm (7.41 inches) |
Display
| Specification | Value |
|---|---|
| Adaptive refresh rate | Yes |
| Aspect ratio | 16:10 |
| Display features | - DCI-P3 |
| Max rated brightness | 900 nits |
| PPI | 273 ppi |
| Refresh rate | 144 Hz |
| Resolution | 2944 x 1840 pixels |
| Screen protection | Tempered glass |
| Screen-to-body ratio | 85.4% |
| Size | 12.7 inches |
| Type | LTPS LCD |
Main camera
| Specification | Value |
|---|---|
| 1080p video recording | Up to 30FPS |
| 4K video recording | No |
| 8K video recording | No |
| Autofocus | Phase autofocus |
| Camera features | - |
| Flash | LED |
| Image resolution | 4160 x 3120 |
| Lenses | 1) Standard: 13 MP2) Macro: 2 MP |
| Matrix | 13 megapixels |
| Stabilization | Digital |
| Zoom | Digital |
Memory
| Specification | Value |
|---|---|
| Channels | 4 |
| Memory card | No |
| Memory clock | 4800 MHz |
| Memory type | LPDDR5X |
| RAM size | 16 GB |
| Storage size | 256 GB |
| Storage type | UFS 4.0 |
Other
| Specification | Value |
|---|---|
| Announced | January 2025 |
| Bundled charger | Not included |
| Category | Flagship |
| Launch price (MSRP) | $669 |
| Release date | February 2025 |
| Sensors | - Hall-effect sensor- Gyroscope |
Performance
| Specification | Value |
|---|---|
| Architecture | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 |
| CPU cores | 8 (1 + 3 + 2 + 2) |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| FLOPS | ~2774 GFLOPS |
| GPU clock | 903-1000 MHz |
| GPU shading units | 1536 |
| Graphics | Adreno 750 |
| L3 cache | 12 MB |
| Lithography process | 4 nanometers |
| Manufacturing | TSMC |
| Max clock | 3300 MHz |
| Neural processor (NPU) | Hexagon |
Selfie camera
| Specification | Value |
|---|---|
| Aperture | f/2.0 |
| Depth sensor (TOF 3D) | No |
| Megapixels | 13 megapixels |
| Video resolution | 1080p (Full HD) at 30 FPS |
Software
| Specification | Value |
|---|---|
| OS updates | 7 years |
| Operating system | Android 14 (Can be upgraded to Android 15) |
Sound
| Specification | Value |
|---|---|
| Dolby Atmos | Yes |
| FM radio | No |
| Headphone audio jack | No |
| Speakers | 2.4 |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
APPLE
Apple iPad Pro 13 (M4)
94/100
Compare →
APPLE
Apple iPad Pro 13" (8th Gen, 2025)
94/100
Compare →
ONEPLUS
OnePlus Pad 3 Pro
93/100
Compare →
APPLE
Apple iPad Pro 11" (6th Gen, 2025)
91/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).