GeForce GTX 980 Ti vs GeForce RTX 5090
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to GeForce GTX 980 Ti (21/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Efficiency | 1.0 Poor | 48.0 Poor WINNER |
| Gaming | 19.0 Poor | 100.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Fire Strike | 19504 | 87569 |
| Night Raid | 70127 | 206648 |
| Port Royal | 3250 | 38202 |
| Time Spy | 5855 | 46873 |
| Wild Life Extreme | 11870 | 108751 |
| Solar Bay | — | 236689 |
API
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| CUDA | 5.2 | 12.0 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.2 | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| 1080p High | 71 | 299 |
| 1080p Ultra | 55 | 254 |
| 1440p Ultra | 39 | 207 |
| 4K Ultra | 20 | 125 |
| CoD: Modern Warfare III | 57463123 | 334322260184 |
| Counter-Strike 2 | 133916730 | 36326520299 |
| Cyberpunk 2077 | 43442411 | 26123316077 |
| Far Cry 6 | 73614525 | 237202190121 |
| Forza Horizon 5 | 88514027 | 336247233187 |
| Ghost of Tsushima | 41332412 | 221185175113 |
| Hogwarts Legacy | 44342512 | 24919916697 |
| Margin of Error | Low | Low |
| Shadow of the Tomb Raider | 76704722 | 329302238128 |
| The Witcher 3 | 83664622 | 364327237123 |
GeekBench 6 ML
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 11660 | 85572 |
| Face Detection (HP) | 8201 | 114685 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 3173 | 18948 |
| Image Segmentation (HP) | 4916 | 55109 |
| Image Super Resolution (Q) | 7407 | 58478 |
| Machine Translation (HP) | 2607 | 8184 |
| Object Detection (SP) | 4123 | 27802 |
| Pose Estimation (Q) | 27221 | 344729 |
| Style Transfer (SP) | 55570 | 687080 |
| Text Classification (SP) | 1675 | 4464 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 134.8 img/sec | 333 img/sec |
| Edge Detection | 3.79 Gpixels/sec | 33.7 Gpixels/sec |
| Face Detection | 59.8 img/sec | 298.5 img/sec |
| Feature Matching | 0.22 Gpixels/sec | 2.53 Gpixels/sec |
| Gaussian Blur | 3.46 Gpixels/sec | 34.5 Gpixels/sec |
| Horizon Detection | 2.37 Gpixels/sec | 21.7 Gpixels/sec |
| Particle Physics | 4183.6 FPS | 59146.9 FPS |
| Stereo Matching | 191.9 Gpixels/sec | 2850 Gpixels/sec |
General
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Architecture | Maxwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GM200 | GB202-300 |
| Launch price (MSRP) | $649 | $1999 |
| Purpose | Gaming | Gaming |
| Released | June 2, 2015 | January 7, 2025 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 3080 Ti | — |
| Vendor | Nvidia | Nvidia |
| Recommended CPU | — | -Intel Core Ultra 9 285Kor above |
Graphics Processing Unit
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Base Clock | 1000 MHz | 2017 MHz |
| Boost Clock | 1076 MHz | 2407 MHz |
| Compute Units (Pipelines) | 22 | 170 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 48KB per cluster | 128KB per cluster |
| L2 Cache | 3MB shared | 96MB shared |
| Ray-tracing Cores | No | 170 |
| Render Output Units (ROPs) | 96 | 176 |
| Shading Units | 2816 | 21760 |
| Tensor Cores | No | 680 |
| Texture Mapping Units (TMUs) | 176 | 680 |
Memory
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Bus | 384-bit | 512-bit |
| ECC | No | No |
| Effective Memory Speed | 7000 Mbps | 28000 Mbps |
| Memory Clock | 1753 MHz | 1750 MHz |
| Memory Size | 6 GB | 32 GB |
| Memory Type | GDDR5 | GDDR7 |
Passmark Graphics
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| DirectX 11 | 106 FPS | 341 FPS |
| DirectX 12 | 55 FPS | 179 FPS |
| G2D Mark | 848 | 1410 |
| GPU Compute | 6091 Ops/s | 24360 Ops/s |
Physical
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Die Size | 601 mm² | 750 mm² |
| Fabrication Process | 28 nm | 4 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 250 W | 575 W |
| Transistor Count | 8 billion | 92.2 billion |
| Transistor Density | 13.31 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 980 Ti | GeForce RTX 5090 |
|---|---|---|
| Pixel Fill Rate | 103 GPixel/s | 424 GPixel/s |
| Texture Fill Rate | 189 GTexel/s | 1637 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.