GeForce GTX 980 Ti vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce GTX 980 Ti (21/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 1.0 Poor | 49.0 Poor WINNER |
| Gaming | 19.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 19504 | 75325 |
| Night Raid | 70127 | 214655 |
| Port Royal | 3250 | 39888 |
| Time Spy | 5855 | 42614 |
| Wild Life Extreme | 11870 | 110070 |
| Solar Bay | — | 255911 |
API
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 5.2 | 12 |
| DLSS | No | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.2 | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | No | Yes |
| Vulkan | 1.3 | 1.4 |
Games
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 71 | 284 |
| 1080p Ultra | 55 | 242 |
| 1440p Ultra | 39 | 196 |
| 4K Ultra | 20 | 118 |
| CoD: Modern Warfare III | 57463123 | 305296252176 |
| Counter-Strike 2 | 133916730 | 36226320393 |
| Cyberpunk 2077 | 43442411 | 25322116071 |
| Far Cry 6 | 73614525 | 221198185112 |
| Forza Horizon 5 | 88514027 | 309235215175 |
| Ghost of Tsushima | 41332412 | 206170158107 |
| Hogwarts Legacy | 44342512 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 76704722 | 319298224121 |
| The Witcher 3 | 83664622 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 11660 | 90853 |
| Face Detection (HP) | 8201 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 3173 | 16903 |
| Image Segmentation (HP) | 4916 | 48518 |
| Image Super Resolution (Q) | 7407 | 54618 |
| Machine Translation (HP) | 2607 | 7291 |
| Object Detection (SP) | 4123 | 26498 |
| Pose Estimation (Q) | 27221 | 338587 |
| Style Transfer (SP) | 55570 | 635289 |
| Text Classification (SP) | 1675 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 134.8 img/sec | 366.1 img/sec |
| Edge Detection | 3.79 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 59.8 img/sec | 248 img/sec |
| Feature Matching | 0.22 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 3.46 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 2.37 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 4183.6 FPS | 42574.6 FPS |
| Stereo Matching | 191.9 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Maxwell 2.0 | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Desktop | Desktop |
| GPU Codename | GM200 | GB202-300-A1 |
| Launch price (MSRP) | $649 | $8559 |
| Purpose | Gaming | Professional |
| Released | June 2, 2015 | March 18, 2026 |
| Segment | High-end | High-end |
| Successor | -GeForce RTX 3080 Ti | — |
| Vendor | Nvidia | Nvidia |
| Recommended CPU | — | -AMD Ryzen 9 9955HX3Dor above |
Graphics Processing Unit
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 1000 MHz | 1590 MHz |
| Boost Clock | 1076 MHz | 2617 MHz |
| Compute Units (Pipelines) | 22 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 48KB per cluster | 128KB per cluster |
| L2 Cache | 3MB shared | 128MB shared |
| Ray-tracing Cores | No | 188 |
| Render Output Units (ROPs) | 96 | 190 |
| Shading Units | 2816 | 24064 |
| Tensor Cores | No | 752 |
| Texture Mapping Units (TMUs) | 176 | 752 |
Memory
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 384-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 7000 Mbps | 28000 Mbps |
| Memory Clock | 1753 MHz | 1750 MHz |
| Memory Size | 6 GB | 96 GB |
| Memory Type | GDDR5 | GDDR7 |
Passmark Graphics
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 106 FPS | 339 FPS |
| DirectX 12 | 55 FPS | 154 FPS |
| G2D Mark | 848 | 1391 |
| GPU Compute | 6091 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 601 mm² | 750 mm² |
| Fabrication Process | 28 nm | 5 nm |
| Interface | PCIe 3.0 x16 | PCIe 5.0 x16 |
| Manufacturing | TSMC | TSMC |
| TGP | 250 W | 600 W |
| Transistor Count | 8 billion | 92.2 billion |
| Transistor Density | 13.31 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce GTX 980 Ti | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 103 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 189 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.