GeForce RTX 3070 Ti Laptop vs Nvidia RTX Pro 6000 Blackwell
[ VERDICT ]
Winner: Nvidia RTX Pro 6000 Blackwell (98/100)
Nvidia RTX Pro 6000 Blackwell leads overall with a score of 98/100 compared to GeForce RTX 3070 Ti Laptop (39/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Efficiency | 47.0 Poor | 49.0 Poor WINNER |
| Gaming | 37.0 Poor | 99.0 Excellent WINNER |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Fire Strike | 28615 | 75325 |
| Night Raid | 95157 | 214655 |
| Port Royal | 6850 | 39888 |
| Solar Bay | 49066 | 255911 |
| Time Spy | 11329 | 42614 |
| Wild Life Extreme | 23076 | 110070 |
API
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| CUDA | 8.6 | 12 |
| DLSS | DLSS 2 | DLSS 4 |
| DirectX | 12 | 12.2 |
| DisplayPort | 1.4a | 2.1b |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.2 | 1.4 |
Games
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| 1080p High | 124 | 284 |
| 1080p Ultra | 101 | 242 |
| 1440p Ultra | 74 | 196 |
| 4K Ultra | 42 | 118 |
| CoD: Modern Warfare III | 103976843 | 305296252176 |
| Counter-Strike 2 | 22216511961 | 36226320393 |
| Cyberpunk 2077 | 89824721 | 25322116071 |
| Far Cry 6 | 1111028145 | 221198185112 |
| Forza Horizon 5 | 134827349 | 309235215175 |
| Ghost of Tsushima | 80644829 | 206170158107 |
| Hogwarts Legacy | 84695129 | 23518915089 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 1361259048 | 319298224121 |
| The Witcher 3 | 1531208749 | 343311216116 |
GeekBench 6 ML
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 27790 | 90853 |
| Face Detection (HP) | 31628 | 103224 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 6969 | 16903 |
| Image Segmentation (HP) | 17142 | 48518 |
| Image Super Resolution (Q) | 16426 | 54618 |
| Machine Translation (HP) | 3639 | 7291 |
| Object Detection (SP) | 9002 | 26498 |
| Pose Estimation (Q) | 74413 | 338587 |
| Style Transfer (SP) | 160005 | 635289 |
| Text Classification (SP) | 2522 | 3894 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 173.8 img/sec | 366.1 img/sec |
| Edge Detection | 7.75 Gpixels/sec | 35.2 Gpixels/sec |
| Face Detection | 96.9 img/sec | 248 img/sec |
| Feature Matching | 1.14 Gpixels/sec | 2.47 Gpixels/sec |
| Gaussian Blur | 6.27 Gpixels/sec | 45 Gpixels/sec |
| Horizon Detection | 5.69 Gpixels/sec | 23.3 Gpixels/sec |
| Particle Physics | 14706.2 FPS | 42574.6 FPS |
| Stereo Matching | 480.4 Gpixels/sec | 3040 Gpixels/sec |
General
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Architecture | Ampere | Blackwell 2.0 |
| Build | Discrete | Discrete |
| Case | Laptop | Desktop |
| GPU Codename | GA104 (GN20-E6) | GB202-300-A1 |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core i7 12700Hor above | -AMD Ryzen 9 9955HX3Dor above |
| Segment | High-end | High-end |
| Vendor | Nvidia | Nvidia |
| Launch price (MSRP) | — | $8559 |
| Released | — | March 18, 2026 |
Graphics Processing Unit
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Base Clock | 510-1035 MHz (configurable) | 1590 MHz |
| Boost Clock | 1035-1485 MHz (configurable) | 2617 MHz |
| Compute Units (Pipelines) | 44 | 188 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 4MB shared | 128MB shared |
| Ray-tracing Cores | 44 | 188 |
| Render Output Units (ROPs) | 80 | 190 |
| Shading Units | 5632 | 24064 |
| Tensor Cores | 176 | 752 |
| Texture Mapping Units (TMUs) | 176 | 752 |
Memory
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Bus | 256-bit | 512-bit |
| ECC | No | Yes |
| Effective Memory Speed | 14000 Mbps | 28000 Mbps |
| Memory Clock | 1750 MHz | 1750 MHz |
| Memory Size | 8 GB | 96 GB |
| Memory Type | GDDR6 | GDDR7 |
Passmark Graphics
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| DirectX 11 | 150 FPS | 339 FPS |
| DirectX 12 | 71 FPS | 154 FPS |
| G2D Mark | 768 | 1391 |
| GPU Compute | 7276 Ops/s | 26607 Ops/s |
Physical
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Die Size | 392 mm² | 750 mm² |
| Fabrication Process | 8 nm | 5 nm |
| Interface | PCIe 4.0 x16 | PCIe 5.0 x16 |
| Manufacturing | Samsung | TSMC |
| TGP | 80-150 W (configurable) | 600 W |
| Transistor Count | 17.4 billion | 92.2 billion |
| Transistor Density | 44.39 MTr/mm² | 122.93 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 3070 Ti Laptop | Nvidia RTX Pro 6000 Blackwell |
|---|---|---|
| Pixel Fill Rate | 83-119 GPixel/s | 497 GPixel/s |
| Texture Fill Rate | 182-261 GTexel/s | 1968 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.