[ GEFORCE ]
Graphics Cards
GeForce RTX 3070 Ti Laptop
Overall Score
39/100
Key Technical Specifications
Graphics (GPU)
Ampere
[ EXPERT VERDICT · SUMMARY ]
GeForce RTX 3070 Ti Laptop is an engineering-tested graphics cards achieving an overall rating of 39/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Efficiency
Rating: Poor
47/100
Gaming
Rating: Poor
37/100
Detailed Technical Specifications
3D Mark
| Specification | Value |
|---|---|
| Fire Strike | 28615 |
| Night Raid | 95157 |
| Port Royal | 6850 |
| Solar Bay | 49066 |
| Time Spy | 11329 |
| Wild Life Extreme | 23076 |
API
| Specification | Value |
|---|---|
| CUDA | 8.6 |
| DLSS | DLSS 2 |
| DirectX | 12 |
| DisplayPort | 1.4a |
| OpenCL | 3.0 |
| OpenGL | 4.6 |
| Ray Tracing | Yes |
| Vulkan | 1.2 |
Games
| Specification | Value |
|---|---|
| 1080p High | 124 |
| 1080p Ultra | 101 |
| 1440p Ultra | 74 |
| 4K Ultra | 42 |
| CoD: Modern Warfare III | 103976843 |
| Counter-Strike 2 | 22216511961 |
| Cyberpunk 2077 | 89824721 |
| Far Cry 6 | 1111028145 |
| Forza Horizon 5 | 134827349 |
| Ghost of Tsushima | 80644829 |
| Hogwarts Legacy | 84695129 |
| Margin of Error | Low |
| Shadow of the Tomb Raider | 1361259048 |
| The Witcher 3 | 1531208749 |
GeekBench 6 ML
| Specification | Value |
|---|---|
| Backend | DirectML |
| Depth Estimation (Q) | 27790 |
| Face Detection (HP) | 31628 |
| Framework | ONNX |
| Image Classification (SP) | 6969 |
| Image Segmentation (HP) | 17142 |
| Image Super Resolution (Q) | 16426 |
| Machine Translation (HP) | 3639 |
| Object Detection (SP) | 9002 |
| Pose Estimation (Q) | 74413 |
| Style Transfer (SP) | 160005 |
| Text Classification (SP) | 2522 |
GeekBench 6 OpenCL
| Specification | Value |
|---|---|
| API | OpenCL |
| Background Blur | 173.8 img/sec |
| Edge Detection | 7.75 Gpixels/sec |
| Face Detection | 96.9 img/sec |
| Feature Matching | 1.14 Gpixels/sec |
| Gaussian Blur | 6.27 Gpixels/sec |
| Horizon Detection | 5.69 Gpixels/sec |
| Particle Physics | 14706.2 FPS |
| Stereo Matching | 480.4 Gpixels/sec |
General
| Specification | Value |
|---|---|
| Architecture | Ampere |
| Build | Discrete |
| Case | Laptop |
| GPU Codename | GA104 (GN20-E6) |
| Purpose | Gaming |
| Recommended CPU | -Intel Core i7 12700Hor above |
| Segment | High-end |
| Vendor | Nvidia |
Graphics Processing Unit
| Specification | Value |
|---|---|
| Base Clock | 510-1035 MHz (configurable) |
| Boost Clock | 1035-1485 MHz (configurable) |
| Compute Units (Pipelines) | 44 |
| Instructions Per Cycle | 2 IPC |
| L1 Cache | 128KB per cluster |
| L2 Cache | 4MB shared |
| Ray-tracing Cores | 44 |
| Render Output Units (ROPs) | 80 |
| Shading Units | 5632 |
| Tensor Cores | 176 |
| Texture Mapping Units (TMUs) | 176 |
Memory
| Specification | Value |
|---|---|
| Bus | 256-bit |
| ECC | No |
| Effective Memory Speed | 14000 Mbps |
| Memory Clock | 1750 MHz |
| Memory Size | 8 GB |
| Memory Type | GDDR6 |
Passmark Graphics
| Specification | Value |
|---|---|
| DirectX 11 | 150 FPS |
| DirectX 12 | 71 FPS |
| G2D Mark | 768 |
| GPU Compute | 7276 Ops/s |
Physical
| Specification | Value |
|---|---|
| Die Size | 392 mm² |
| Fabrication Process | 8 nm |
| Interface | PCIe 4.0 x16 |
| Manufacturing | Samsung |
| TGP | 80-150 W (configurable) |
| Transistor Count | 17.4 billion |
| Transistor Density | 44.39 MTr/mm² |
Raw Performance
| Specification | Value |
|---|---|
| Pixel Fill Rate | 83-119 GPixel/s |
| Texture Fill Rate | 182-261 GTexel/s |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
NVIDIA
Nvidia RTX Pro 6000 Blackwell
98/100
Compare →
GEFORCE
GeForce RTX 5090
96/100
Compare →
GEFORCE
GeForce RTX 4090
89/100
Compare →
AMD
AMD Radeon RX 7900 XTX
85/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).