GeForce RTX 5090 vs Nvidia RTX A1000 Laptop
[ VERDICT ]
Winner: GeForce RTX 5090 (96/100)
GeForce RTX 5090 leads overall with a score of 96/100 compared to Nvidia RTX A1000 Laptop (27/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Efficiency | 48.0 Poor | 61.0 Average WINNER |
| Gaming | 100.0 Excellent WINNER | 18.0 Poor |
Detailed Technical Specifications
3D Mark
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Fire Strike | 87569 | 12109 |
| Night Raid | 206648 | — |
| Port Royal | 38202 | 577 |
| Solar Bay | 236689 | 21233 |
| Time Spy | 46873 | 4657 |
| Wild Life Extreme | 108751 | — |
API
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| CUDA | 12.0 | 8.6 |
| DLSS | DLSS 4 | DLSS 2 |
| DirectX | 12.2 | 12 |
| DisplayPort | 2.1b | 1.4a |
| OpenCL | 3.0 | 3.0 |
| OpenGL | 4.6 | 4.6 |
| Ray Tracing | Yes | Yes |
| Vulkan | 1.4 | 1.3 |
Games
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| 1080p High | 299 | 60 |
| 1080p Ultra | 254 | 46 |
| 1440p Ultra | 207 | 33 |
| 4K Ultra | 125 | 17 |
| CoD: Modern Warfare III | 334322260184 | 46362718 |
| Counter-Strike 2 | 36326520299 | 115785323 |
| Cyberpunk 2077 | 26123316077 | 3835209 |
| Far Cry 6 | 237202190121 | 57513818 |
| Forza Horizon 5 | 336247233187 | 75453522 |
| Ghost of Tsushima | 221185175113 | 36242110 |
| Hogwarts Legacy | 24919916697 | 38292412 |
| Margin of Error | Low | High |
| Shadow of the Tomb Raider | 329302238128 | 66604019 |
| The Witcher 3 | 364327237123 | 67523718 |
GeekBench 6 ML
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Backend | DirectML | DirectML |
| Depth Estimation (Q) | 85572 | 16324 |
| Face Detection (HP) | 114685 | 18130 |
| Framework | ONNX | ONNX |
| Image Classification (SP) | 18948 | 4109 |
| Image Segmentation (HP) | 55109 | 10426 |
| Image Super Resolution (Q) | 58478 | 8368 |
| Machine Translation (HP) | 8184 | 3225 |
| Object Detection (SP) | 27802 | 4684 |
| Pose Estimation (Q) | 344729 | 32595 |
| Style Transfer (SP) | 687080 | 70507 |
| Text Classification (SP) | 4464 | 2340 |
GeekBench 6 OpenCL
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| API | OpenCL | OpenCL |
| Background Blur | 333 img/sec | 80.6 img/sec |
| Edge Detection | 33.7 Gpixels/sec | 2.82 Gpixels/sec |
| Face Detection | 298.5 img/sec | 47.7 img/sec |
| Feature Matching | 2.53 Gpixels/sec | 0.61 Gpixels/sec |
| Gaussian Blur | 34.5 Gpixels/sec | 2 Gpixels/sec |
| Horizon Detection | 21.7 Gpixels/sec | 2.14 Gpixels/sec |
| Particle Physics | 59146.9 FPS | 6124.5 FPS |
| Stereo Matching | 2850 Gpixels/sec | 199.8 Gpixels/sec |
General
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Architecture | Blackwell 2.0 | Ampere |
| Build | Discrete | Discrete |
| Case | Desktop | Laptop |
| GPU Codename | GB202-300 | GA107 |
| Launch price (MSRP) | $1999 | — |
| Purpose | Gaming | Professional |
| Recommended CPU | -Intel Core Ultra 9 285Kor above | -Intel Core i7 12800Hor above |
| Released | January 7, 2025 | March 30, 2022 |
| Segment | High-end | Entry-level |
| Vendor | Nvidia | Nvidia |
| Successor | — | -Nvidia RTX 1000 Laptop (Ada) |
Graphics Processing Unit
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Base Clock | 2017 MHz | 712-1530 MHz (configurable) |
| Boost Clock | 2407 MHz | 1057-1740 MHz (configurable) |
| Compute Units (Pipelines) | 170 | 16 |
| Instructions Per Cycle | 2 IPC | 2 IPC |
| L1 Cache | 128KB per cluster | 128KB per cluster |
| L2 Cache | 96MB shared | 2MB shared |
| Ray-tracing Cores | 170 | 16 |
| Render Output Units (ROPs) | 176 | 32 |
| Shading Units | 21760 | 2048 |
| Tensor Cores | 680 | 64 |
| Texture Mapping Units (TMUs) | 680 | 64 |
Memory
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Bus | 512-bit | 128-bit |
| ECC | No | No |
| Effective Memory Speed | 28000 Mbps | 11000 Mbps |
| Memory Clock | 1750 MHz | 1375 MHz |
| Memory Size | 32 GB | 4 GB |
| Memory Type | GDDR7 | GDDR6 |
Passmark Graphics
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| DirectX 11 | 341 FPS | 64 FPS |
| DirectX 12 | 179 FPS | 47 FPS |
| G2D Mark | 1410 | 524 |
| GPU Compute | 24360 Ops/s | 3834 Ops/s |
Physical
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Die Size | 750 mm² | 200 mm² |
| Fabrication Process | 4 nm | 8 nm |
| Interface | PCIe 5.0 x16 | PCIe 4.0 x8 |
| Manufacturing | TSMC | Samsung |
| TGP | 575 W | 35-95 W (configurable) |
| Transistor Count | 92.2 billion | 8.7 billion |
| Transistor Density | 122.93 MTr/mm² | 43.5 MTr/mm² |
Raw Performance
| Specification | GeForce RTX 5090 | Nvidia RTX A1000 Laptop |
|---|---|---|
| Pixel Fill Rate | 424 GPixel/s | 34-56 GPixel/s |
| Texture Fill Rate | 1637 GTexel/s | 68-111 GTexel/s |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.