[ NVIDIA ]
Graphics Cards
Nvidia RTX A1000 Laptop
Overall Score
27/100
Key Technical Specifications
Graphics (GPU)
Ampere
[ EXPERT VERDICT · SUMMARY ]
Nvidia RTX A1000 Laptop is an engineering-tested graphics cards achieving an overall rating of 27/100. It is positioned for balanced everyday compute and power efficiency.
Benchmark Performance Scores
Normalized 0–100 Scale
Efficiency
Rating: Average
61/100
Gaming
Rating: Poor
18/100
Detailed Technical Specifications
3D Mark
| Specification | Value |
|---|---|
| Fire Strike | 12109 |
| Port Royal | 577 |
| Solar Bay | 21233 |
| Time Spy | 4657 |
API
| Specification | Value |
|---|---|
| CUDA | 8.6 |
| DLSS | DLSS 2 |
| DirectX | 12 |
| DisplayPort | 1.4a |
| OpenCL | 3.0 |
| OpenGL | 4.6 |
| Ray Tracing | Yes |
| Vulkan | 1.3 |
Games
| Specification | Value |
|---|---|
| 1080p High | 60 |
| 1080p Ultra | 46 |
| 1440p Ultra | 33 |
| 4K Ultra | 17 |
| CoD: Modern Warfare III | 46362718 |
| Counter-Strike 2 | 115785323 |
| Cyberpunk 2077 | 3835209 |
| Far Cry 6 | 57513818 |
| Forza Horizon 5 | 75453522 |
| Ghost of Tsushima | 36242110 |
| Hogwarts Legacy | 38292412 |
| Margin of Error | High |
| Shadow of the Tomb Raider | 66604019 |
| The Witcher 3 | 67523718 |
GeekBench 6 ML
| Specification | Value |
|---|---|
| Backend | DirectML |
| Depth Estimation (Q) | 16324 |
| Face Detection (HP) | 18130 |
| Framework | ONNX |
| Image Classification (SP) | 4109 |
| Image Segmentation (HP) | 10426 |
| Image Super Resolution (Q) | 8368 |
| Machine Translation (HP) | 3225 |
| Object Detection (SP) | 4684 |
| Pose Estimation (Q) | 32595 |
| Style Transfer (SP) | 70507 |
| Text Classification (SP) | 2340 |
GeekBench 6 OpenCL
| Specification | Value |
|---|---|
| API | OpenCL |
| Background Blur | 80.6 img/sec |
| Edge Detection | 2.82 Gpixels/sec |
| Face Detection | 47.7 img/sec |
| Feature Matching | 0.61 Gpixels/sec |
| Gaussian Blur | 2 Gpixels/sec |
| Horizon Detection | 2.14 Gpixels/sec |
| Particle Physics | 6124.5 FPS |
| Stereo Matching | 199.8 Gpixels/sec |
General
| Specification | Value |
|---|---|
| Architecture | Ampere |
| Build | Discrete |
| Case | Laptop |
| GPU Codename | GA107 |
| Purpose | Professional |
| Recommended CPU | -Intel Core i7 12800Hor above |
| Released | March 30, 2022 |
| Segment | Entry-level |
| Successor | -Nvidia RTX 1000 Laptop (Ada) |
| Vendor | Nvidia |
Graphics Processing Unit
| Specification | Value |
|---|---|
| Base Clock | 712-1530 MHz (configurable) |
| Boost Clock | 1057-1740 MHz (configurable) |
| Compute Units (Pipelines) | 16 |
| Instructions Per Cycle | 2 IPC |
| L1 Cache | 128KB per cluster |
| L2 Cache | 2MB shared |
| Ray-tracing Cores | 16 |
| Render Output Units (ROPs) | 32 |
| Shading Units | 2048 |
| Tensor Cores | 64 |
| Texture Mapping Units (TMUs) | 64 |
Memory
| Specification | Value |
|---|---|
| Bus | 128-bit |
| ECC | No |
| Effective Memory Speed | 11000 Mbps |
| Memory Clock | 1375 MHz |
| Memory Size | 4 GB |
| Memory Type | GDDR6 |
Passmark Graphics
| Specification | Value |
|---|---|
| DirectX 11 | 64 FPS |
| DirectX 12 | 47 FPS |
| G2D Mark | 524 |
| GPU Compute | 3834 Ops/s |
Physical
| Specification | Value |
|---|---|
| Die Size | 200 mm² |
| Fabrication Process | 8 nm |
| Interface | PCIe 4.0 x8 |
| Manufacturing | Samsung |
| TGP | 35-95 W (configurable) |
| Transistor Count | 8.7 billion |
| Transistor Density | 43.5 MTr/mm² |
Raw Performance
| Specification | Value |
|---|---|
| Pixel Fill Rate | 34-56 GPixel/s |
| Texture Fill Rate | 68-111 GTexel/s |
Strengths & Limitations
Key Advantages
- Comprehensive positive benchmark metrics recorded.
Key Considerations
- No major hardware limitations flagged during benchmark run.
Direct Competitors & Alternatives
NVIDIA
Nvidia RTX Pro 6000 Blackwell
98/100
Compare →
GEFORCE
GeForce RTX 5090
96/100
Compare →
GEFORCE
GeForce RTX 4090
89/100
Compare →
AMD
AMD Radeon RX 7900 XTX
85/100
Compare →
Methodology, Provenance & Verification
Score version 2026.1 · Data verified 2026-08-26 · Source: official manufacturer datasheets and standardized reproducible benchmark suites (Geekbench 6, Cinebench R24, 3DMark).