Apple iPad 10.9" (10th Gen, 2022) vs Oppo Pad 5 Pro
[ VERDICT ]
Winner: Oppo Pad 5 Pro (91/100)
Oppo Pad 5 Pro leads overall with a score of 91/100 compared to Apple iPad 10.9" (10th Gen, 2022) (64/100), offering superior measured performance and technical specifications.
Why choose Oppo Pad 5 Pro:
- + Higher Performance score (96 vs 66)
- + Higher Gaming score (95 vs 45)
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Gaming | 45.0 Poor | 95.0 Excellent WINNER |
| NanoReview Score | 64.0 Average | — |
| Performance | 66.0 Average | 96.0 Excellent WINNER |
| DeviceBenchmark Score | — | 91.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Battery type | Li-Po | — |
| Capacity | 7606 mAh | 13380 mAh |
| Fast charging | Yes (50% in 60 min) | — |
| Full charging time | 2:22 hr | — |
| Gaming | 05:34 hr | — |
| Max charge power | 30 W | — |
| Replaceable | No | No |
| Reverse charging | No | — |
| Standby | 178 hr | — |
| Watching video | 10:43 hr | — |
| Web browsing | 07:43 hr | — |
| Wireless charging | No | — |
| Battery type | — | Li-Po |
| Bypass charging | — | No |
| Fast charging | — | Yes |
| Max charge power | — | 67 W |
| Reverse charging | — | Yes |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| CPU | 344641 | 1054518 |
| Compute Score (GPU) | 16803 | — |
| GPU | 317647 | 1368986 |
| Graphics score | 2767 | — |
| Graphics test | 11 FPS | — |
| Memory | 129624 | 428822 |
| Multi-core score | 4871 | — |
| Section 1 | 13 FPS | — |
| Section 2 | 10 FPS | — |
| Section 3 | 8 FPS | — |
| Single-core score | 2124 | — |
| Stability | 85% | — |
| Total score | 1216748 | — |
| UX | 424836 | 888360 |
| Compute Score (GPU) | — | 27475 |
| Multi-core score | — | 11451 |
| Single-core score | — | 3679 |
| Total score | — | 3740686 |
Connectivity
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | — |
| 5G support | Yes | — |
| Bluetooth features | LE | — |
| Bluetooth version | 5.2 | — |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | — |
| LTE Cat* | 18 | — |
| NFC* | No | — |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | — |
| USB features | - Charging- USB-Storage mode- OTG | — |
| USB type | USB Type-C | — |
| USB version | 2 | — |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | — |
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | — |
| eSIM support* | Yes | — |
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 6.0 |
| Hybrid slot | — | No |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | No |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 3.2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Area | 446 cm2(69.2 inches2) | 605 cm2(93.8 inches2) |
| Colors | Silver, Blue, Pink | Gold, Green, Purple |
| Fingerprint scanner | Yes, in-button | — |
| Frame material | Metal | — |
| Height | 248.6 mm (9.79 inches) | 289.7 mm (11.41 inches) |
| Rear material | Metal | — |
| Thickness | 7 mm (0.28 inches) | 5.9 mm (0.23 inches) |
| Waterproof | No | No |
| Weight | 477 g (16.83 oz) | 672 g (23.7 oz) |
| Width | 179.5 mm (7.07 inches) | 208.8 mm (8.22 inches) |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Rear material | — | Metal |
Display
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Adaptive refresh rate | No | — |
| Aspect ratio | 3:2 | — |
| Contrast | 953:1 | 999:1 |
| Display features | - DCI-P3 | — |
| HDR support | No | — |
| Max rated brightness | 500 nits | — |
| PPI | 264 ppi | 315 ppi |
| PWM | Not detected | Not detected |
| RGB color space | 97.6% | — |
| Refresh rate | 60 Hz | — |
| Resolution | 1640 x 2360 pixels | 2120 x 3000 pixels |
| Response time | 33 ms | — |
| Screen protection | Tempered glass | — |
| Screen-to-body ratio | 79.3% | — |
| Size | 10.9 inches | 13.2 inches |
| Type | IPS LCD | IPS LCD |
| Adaptive refresh rate | — | Yes |
| Aspect ratio | — | 7:5 |
| Display features | — | - DCI-P3 |
| Max rated brightness | — | 700 nits |
| RGB color space | — | 84.1% |
| Refresh rate | — | 144 Hz |
| Response time | — | 20 ms |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 87.9% |
Main camera
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | — |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | — |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode | — |
| Flash | No | LED |
| Image resolution | 4032 x 3024 | — |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| 1080p video recording | — | Up to 60FPS |
| 4K video recording | — | Up to 30FPS |
| 8K video recording | — | No |
| Camera features | — | - |
| Image resolution | — | 4160 x 3120 |
Memory
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Channels | 2 | 4 |
| Memory card | No | — |
| Memory clock | 2133 MHz | — |
| Memory type | LPDDR4X | — |
| RAM size | 4 GB | — |
| Storage size | 64 GB | — |
| Storage type | NVMe | — |
| Memory card | — | No |
| Memory clock | — | 5300 MHz |
| Memory type | — | LPDDR5X |
| RAM size | — | 8 GB |
| Storage size | — | 256 GB |
| Storage type | — | UFS 4.1 |
Other
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Announced | October 2022 | April 2026 |
| Bundled charger | Yes, 20 W | — |
| Category | Mid-range | Flagship |
| Keyboard weight | 297 g | — |
| Launch price (MSRP) | $449 | — |
| Release date | October 2022 | — |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint | - Proximity sensor- Gyroscope- Ambient light sensor- Compass |
| Successor | -Apple iPad 11" (11th Gen, 2025) | — |
| Bundled charger | — | Yes, 67 W |
| Release date | — | April 2026 |
Performance
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Architecture | - 4 cores at 1.8 GHz: Icestorm- 2 cores at 3.1 GHz: Firestorm | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime |
| CPU cores | 6 (2 + 4) | — |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 |
| FLOPS | ~654.3 GFLOPS | ~3686.4 GFLOPS |
| GPU clock | 1278 MHz | — |
| GPU shading units | 256 | — |
| Graphics | Apple GPU 4-core | Adreno 840 |
| Lithography process | 5 nanometers | — |
| Manufacturing | TSMC | TSMC |
| Max clock | 3000 MHz | — |
| Neural processor (NPU) | Apple Neural Engine | — |
| CPU cores | — | 8 (2 + 6) |
| GPU clock | — | 1200 MHz |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
| Lithography process | — | 3 nanometers |
| Max clock | — | 4600 MHz |
| Neural processor (NPU) | — | Hexagon |
Recent User Tests
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-02-13(KubekQQQ) | AnTuTu | — |
| 📘 2026-04-23(LoveURU) | AnTuTu | — |
| 📘 2026-04-24(denckk) | AnTuTu | — |
| 📘 2026-05-19->Starjack36 | AnTuTu | — |
| 📘 2026-05-22(Ashutosh) | AnTuTu | — |
| 📘 2026-06-29(Ad_545) | AnTuTu | — |
| 📘 2026-08-04(Stelle) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | — |
| Megapixels | 12 megapixels | 8 megapixels |
| Sensor | CMOS | — |
| Video resolution | 1080p (Full HD) at 60 FPS | — |
| Depth sensor (TOF 3D) | — | No |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Operating system | iPadOS 16.1 (Can be upgraded to iPadOS 26.5) | — |
| OS size | — | 37 GB |
| Operating system | — | Android 16 |
| ROM | — | ColorOS 16 |
Sound
| Specification | Apple iPad 10.9" (10th Gen, 2022) | Oppo Pad 5 Pro |
|---|---|---|
| Dolby Atmos | Yes | — |
| FM radio | No | — |
| Headphone audio jack | No | — |
| Speakers | Stereo | 8.0 |
| FM radio | — | No |
| Headphone audio jack | — | No |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.