Apple iPad Pro 13" (8th Gen, 2025) vs Lenovo Tab P11 Pro (2nd Gen)
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Lenovo Tab P11 Pro (2nd Gen) (55/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 28.0 Poor |
| NanoReview Score | 94.0 Excellent WINNER | 55.0 Below Average |
| Performance | 99.0 Excellent WINNER | 37.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Capacity | 10340 mAh | 8200 mAh |
| Fast charging | Yes (50% in 38 min) | Yes |
| Max charge power | 30 W | 20 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 2:25 hr |
| Gaming | — | 06:05 hr |
| Standby | — | 123 hr |
| Watching video | — | 11:29 hr |
| Web browsing | — | 07:12 hr |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| CPU | 965229 | — |
| Compute Score (GPU) | 75273 | — |
| GPU | 1313129 | — |
| Graphics score | 3978 | 430 |
| Graphics test | 29 FPS | 3 FPS |
| Memory | 458312 | — |
| Multi-core score | 15895 | 1976 |
| Section 1 | 87 FPS | — |
| Section 2 | 60 FPS | — |
| Section 3 | 53 FPS | — |
| Single-core score | 4153 | 733 |
| Stability | 79% | 85% |
| Total score | 3396957 | — |
| UX | 660296 | — |
| Data manipulation | — | 10432 |
| Photo editing | — | 42225 |
| Video editing | — | 7070 |
| Web score | — | 10941 |
| Writing score | — | 16574 |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.1 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| Hybrid slot | No | — |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.0 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Area | 607 cm2(94 inches2) | 439 cm2(68.1 inches2) |
| Colors | Black, Silver | Silver, Gray |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 281.6 mm (11.09 inches) | 263.66 mm (10.38 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.1 mm (0.2 inches) | 6.8 mm (0.27 inches) |
| Waterproof | No | No |
| Weight | 579 g (20.42 oz) | 480 g (16.93 oz) |
| Width | 215.5 mm (8.48 inches) | 166.67 mm (6.56 inches) |
Display
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Aspect ratio | 4:3 | 5:3 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 600 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 264 ppi | 267 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 2064 x 2752 pixels | 1536 x 2560 pixels |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 86.2% | 81.3% |
| Size | 13 inches | 11.2 inches |
| Type | OLED | OLED |
| Contrast | — | ∞ Infinity |
| PWM | — | 120 Hz |
| RGB color space | — | 97.8% |
| Response time | — | 8 ms |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.4 |
| Autofocus | Phase autofocus (Dual Pixel) | No |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4160 x 3120 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | No |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Announced | October 2025 | September 2022 |
| Bundled charger | Not included | Yes, 20 W |
| Category | Flagship | Mid-range |
| Keyboard weight | 662 g | — |
| Launch price (MSRP) | $1299 | $399 |
| Release date | October 2025 | September 2022 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | — |
| CPU cores | 10 (4 + 6) | — |
| Chipset | Apple M5 (iPad) | MediaTek Kompanio 1300T |
| FLOPS | ~4147.2 GFLOPS | — |
| GPU clock | 1620 MHz | — |
| Graphics | Apple GPU 10-core | Mali-G77 MC9 |
| Lithography process | 3 nanometers | — |
| Manufacturing | TSMC | — |
| Max clock | 4610 MHz | 2600 MHz |
| Neural processor (NPU) | Apple Neural Engine | — |
Recent User Tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 12 (Can be upgraded to Android 13) |
| OS size | — | 23.2 GB |
Sound
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Tab P11 Pro (2nd Gen) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.