Apple iPad Pro 13" (8th Gen, 2025) vs Oppo Pad 3 Pro
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Oppo Pad 3 Pro (76/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 70.0 Good |
| NanoReview Score | 94.0 Excellent WINNER | 76.0 Good |
| Performance | 99.0 Excellent WINNER | 78.0 Good |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Capacity | 10340 mAh | 9510 mAh |
| Fast charging | Yes (50% in 38 min) | Yes (65% in 30 min) |
| Max charge power | 30 W | 67 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 0:56 hr |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| CPU | 965229 | 643259 |
| Compute Score (GPU) | 75273 | — |
| GPU | 1313129 | 818824 |
| Graphics score | 3978 | 1641 |
| Graphics test | 29 FPS | 12 FPS |
| Memory | 458312 | 348314 |
| Multi-core score | 15895 | 6500 |
| Section 1 | 87 FPS | 35 FPS |
| Section 2 | 60 FPS | 32 FPS |
| Section 3 | 53 FPS | 27 FPS |
| Single-core score | 4153 | 2179 |
| Stability | 79% | 95% |
| Total score | 3396957 | 2333285 |
| UX | 660296 | 522888 |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Area | 607 cm2(94 inches2) | 524 cm2(81.3 inches2) |
| Colors | Black, Silver | Gold, Blue |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 281.6 mm (11.09 inches) | 268.66 mm (10.58 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.1 mm (0.2 inches) | 6.49 mm (0.26 inches) |
| Waterproof | No | No |
| Weight | 579 g (20.42 oz) | 586 g (20.67 oz) |
| Width | 215.5 mm (8.48 inches) | 195.06 mm (7.68 inches) |
Display
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 4:3 | 7:5 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 900 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 264 ppi | 304 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 2064 x 2752 pixels | 2120 x 3000 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 85.2% |
| Size | 13 inches | 12.1 inches |
| Type | OLED | IPS LCD |
| Touch sampling rate | — | 540 Hz |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.2 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4160 x 3120 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | 1.12 micron |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Focal length | — | 23 mm |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.0 |
| Memory clock | — | 4200 MHz |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Announced | October 2025 | October 2024 |
| Bundled charger | Not included | Yes, 67 W |
| Category | Flagship | Flagship |
| Keyboard weight | 662 g | — |
| Launch price (MSRP) | $1299 | $500 |
| Release date | October 2025 | October 2024 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass |
Performance
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 2 cores at 2.27 GHz: Cortex-A520- 2 cores at 2.96 GHz: Cortex-A720- 3 cores at 3.15 GHz: Cortex-A720- 1 core at 3.3 GHz: Cortex-X4 |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 2 + 2) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 8 Gen 3 |
| FLOPS | ~4147.2 GFLOPS | ~2774 GFLOPS |
| GPU clock | 1620 MHz | 903-1000 MHz |
| Graphics | Apple GPU 10-core | Adreno 750 |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3400 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Pixel size | 1.22 micron | 1.12 micron |
| Sensor | — | CMOS |
| Sensor size | — | 1/4.0" (≈ 0.25 inch) |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 14 |
| ROM | — | ColorOS 14.1 |
Sound
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Oppo Pad 3 Pro |
|---|---|---|
| Dolby Atmos | Yes | No |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.