Apple iPad Pro 13 (M4) vs Honor Pad X7
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to Honor Pad X7 (45/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 45.0 Poor |
| Performance | 99.0 Excellent WINNER | 19.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 12.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.99 mm (0.31 inches) |
| Weight | 579 g (1.28 lbs) | 365 g (12.87 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Aspect ratio | — | 5:3 |
| HDR support | — | No |
| Max rated brightness | — | 625 nits |
| PPI | — | 179 ppi |
| Refresh rate | — | 90 Hz |
| Resolution | — | 800 x 1340 pixels |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 81.5% |
| Size | — | 8.7 inches |
| Type | — | IPS LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | Qualcomm Snapdragon 680 |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 26262 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 4 cores at 1.9 GHz: Kryo 265 Silver (Cortex-A53)- 4 cores at 2.4 GHz: Kryo 265 Gold (Cortex-A73) |
| CPU cores | — | 8 (4 + 4) |
| FLOPS | — | ~285.2 GFLOPS |
| GPU clock | — | 1114 MHz |
| GPU shading units | — | 128 |
| Graphics | — | Adreno 610 |
| Lithography process | — | 6 nanometers |
| Manufacturing | — | TSMC |
| Max clock | — | 2400 MHz |
| Neural processor (NPU) | — | Hexagon 686 |
Battery
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Battery type | — | Li-Po |
| Bypass charging | — | No |
| Capacity | — | 7020 mAh |
| Fast charging | — | No |
| Max charge power | — | 10 W |
| Replaceable | — | No |
| Reverse charging | — | No |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| CPU | — | 179211 |
| Compute Score (GPU) | — | 46 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 26262 |
| Memory | — | 85220 |
| Multi-core score | — | 1309 |
| Single-core score | — | 407 |
| Total score | — | 396850 |
| UX | — | 106157 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| 5G support | — | No |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5 |
| DisplayPort | — | No |
| Hybrid slot | — | No |
| Infrared port | — | No |
| NFC* | — | No |
| Type of SIM card | — | No |
| USB features | — | - Charging- USB-Storage mode- OTG |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Area | — | 264 cm2(40.9 inches2) |
| Colors | — | Gray |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Height | — | 211.8 mm (8.34 inches) |
| Rear material | — | Metal |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 7.99 mm (0.31 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 365 g (12.87 oz) |
| Width | — | 124.8 mm (4.91 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | No |
| 8K video recording | — | No |
| Aperture | — | f/2.0 |
| Autofocus | — | Phase autofocus |
| Camera features | — | - |
| Flash | — | No |
| Image resolution | — | 8 MP |
| Lenses | — | 1) Standard: 8 MP |
| Matrix | — | 8 megapixels |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory type | — | LPDDR4X |
| RAM size | — | 4 GB |
| Storage size | — | 128 GB |
Other
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Announced | — | July 2025 |
| Bundled charger | — | Yes, 10 W |
| Category | — | Budget |
| Launch price (MSRP) | — | $95 |
| Release date | — | July 2025 |
| Sensors | — | - Accelerometer |
Recent User Tests
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-08-10(Anonim) | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 5 megapixels |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Operating system | — | Android 15 |
Sound
| Specification | Apple iPad Pro 13 (M4) | Honor Pad X7 |
|---|---|---|
| Dolby Atmos | — | No |
| FM radio | — | No |
| Headphone audio jack | — | No |
| Speakers | — | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.