Apple iPad Pro 13 (M4) vs OnePlus Pad Go 2
[ VERDICT ]
Winner: Apple iPad Pro 13 (M4) (94/100)
Apple iPad Pro 13 (M4) leads overall with a score of 94/100 compared to OnePlus Pad Go 2 (67/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Battery Life | 88.0 Very Good | — |
| Display | 99.0 Excellent | — |
| NanoReview Score | 94.0 Excellent WINNER | 67.0 Average |
| Performance | 99.0 Excellent WINNER | 46.0 Poor |
| Portability | 96.0 Excellent | — |
| Gaming | — | 20.0 Poor |
Detailed Technical Specifications
Design
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 6.83 mm (0.27 inches) |
| Weight | 579 g (1.28 lbs) | 597 g (21.06 oz) |
Display
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Display Type | Tandem OLED Ultra Retina XDR (2752 x 2064) | — |
| Refresh Rate | 120 Hz ProMotion, 1000 nits SDR/HDR (1600 nits peak) | — |
| Adaptive refresh rate | — | Yes (30-120 Hz) |
| Aspect ratio | — | 7:5 |
| Display features | — | - DCI-P3 |
| HDR support | — | Yes, Dolby Vision |
| Max rated brightness | — | 600 nits |
| Max rated brightness in HDR | — | 900 nits |
| PPI | — | 283 ppi |
| Refresh rate | — | 120 Hz |
| Resolution | — | 1980 x 2800 pixels |
| Screen protection | — | Tempered glass |
| Screen-to-body ratio | — | 87.1% |
| Size | — | 12.1 inches |
| Type | — | IPS LCD |
Performance
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Chipset | Apple M4 (9-core / 10-core CPU) | MediaTek Dimensity 7300 Ultra |
| Gpu | 10-core GPU with Mesh Shading & Dynamic Caching | 129975 |
| Ram | 8 GB / 16 GB Unified Memory | — |
| Architecture | — | - 4 cores at 2 GHz: Cortex-A55- 4 cores at 2.5 GHz: Cortex-A78 |
| CPU cores | — | 8 (4 + 4) |
| FLOPS | — | ~536.1 GFLOPS |
| GPU clock | — | 1047 MHz |
| GPU shading units | — | 256 |
| Graphics | — | Mali-G615 MP2 |
| Lithography process | — | 4 nanometers |
| Manufacturing | — | TSMC |
| Max clock | — | 2500 MHz |
| Neural processor (NPU) | — | MediaTek APU 655 |
Battery
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Battery cycles | — | 800 cycles |
| Battery type | — | Li-Po |
| Bypass charging | — | No |
| Capacity | — | 10050 mAh |
| Fast charging | — | Yes (33% in 30 min) |
| Full charging time | — | 1:50 hr |
| Gaming | — | 07:33 hr |
| Max charge power | — | 33 W |
| Replaceable | — | No |
| Reverse charging | — | Yes |
| Standby | — | 215 hr |
| Watching video | — | 13:48 hr |
| Web browsing | — | 11:12 hr |
| Wireless charging | — | No |
Benchmarks
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| CPU | — | 348327 |
| Compute Score (GPU) | — | 2561 |
| Data manipulation | — | 8103 |
| GPU | 10-core GPU with Mesh Shading & Dynamic Caching | 129975 |
| Memory | — | 216404 |
| Multi-core score | — | 3112 |
| Photo editing | — | 19645 |
| Single-core score | — | 1003 |
| Total score | — | 1011282 |
| UX | — | 316570 |
| Video editing | — | 5011 |
| Web score | — | 9698 |
| Writing score | — | 13352 |
Connectivity
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| 5G support | — | Yes |
| Bluetooth features | — | LE |
| Bluetooth version | — | 5.4 |
| DisplayPort | — | No |
| Hybrid slot | — | No |
| Infrared port | — | No |
| Multi SIM mode | — | Standby |
| NFC* | — | No |
| Number of SIM* | — | 1 |
| Type of SIM card | — | Nano |
| USB features | — | - Charging- USB-Storage mode |
| USB type | — | USB Type-C |
| USB version | — | 2 |
| Wi-Fi features | — | - Dual Band- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | — | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | — | No |
Design and build
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Area | — | 513 cm2(79.5 inches2) |
| Colors | — | Silver, Purple |
| Drop resistance | — | Bad (E) · 10 drops |
| Fingerprint scanner | — | No |
| Frame material | — | Metal |
| Height | — | 266.01 mm (10.47 inches) |
| Rear material | — | Metal |
| Repairability | — | Good (3.49/5) |
| Thickness | 5.1 mm (0.20 in) — Thinnest Apple Product | 6.83 mm (0.27 inches) |
| Waterproof | — | No |
| Weight | 579 g (1.28 lbs) | 597 g (21.06 oz) |
| Width | — | 192.77 mm (7.59 inches) |
Main camera
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| 1080p video recording | — | Up to 30FPS |
| 4K video recording | — | No |
| 8K video recording | — | No |
| Autofocus | — | Phase autofocus |
| Camera features | — | - |
| Flash | — | No |
| Image resolution | — | 3264 x 2448 |
| Lenses | — | 1) Standard: 8 MP |
| Matrix | — | 8 megapixels |
| Stabilization | — | Digital |
| Zoom | — | Digital |
Memory
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Channels | — | 2 |
| Memory card | — | MicroSD |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
| Memory type | — | LPDDR4X |
| RAM size | — | 8 GB |
| Storage size | — | 128 GB |
| Storage type | — | UFS 3.1 |
Other
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Announced | — | December 2025 |
| Bundled charger | — | Not included |
| Category | — | Mid-range |
| Launch price (MSRP) | — | $299 |
| Release date | — | December 2025 |
| Sensors | — | - Gyroscope- Accelerometer- Ambient light sensor |
Selfie camera
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Depth sensor (TOF 3D) | — | No |
| Megapixels | — | 8 megapixels |
| Sensor | — | CMOS |
| Video resolution | — | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| OS updates | — | 5 years |
| Operating system | — | Android 16 |
| ROM | — | OxygenOS 16 |
Sound
| Specification | Apple iPad Pro 13 (M4) | OnePlus Pad Go 2 |
|---|---|---|
| Dolby Atmos | — | Yes |
| FM radio | — | No |
| Headphone audio jack | — | No |
| Speakers | — | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.