Apple iPad Pro 13" (8th Gen, 2025) vs Lenovo Legion Gen 4 (Y700) 2025
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Lenovo Legion Gen 4 (Y700) 2025 (83/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 89.0 Very Good |
| NanoReview Score | 94.0 Excellent WINNER | 83.0 Very Good |
| Performance | 99.0 Excellent WINNER | 96.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Capacity | 10340 mAh | 7600 mAh |
| Fast charging | Yes (50% in 38 min) | Yes |
| Max charge power | 30 W | 68 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Bypass charging | — | Yes |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| CPU | 965229 | 928000 |
| Compute Score (GPU) | 75273 | 24462 |
| GPU | 1313129 | 1187392 |
| Graphics score | 3978 | 2484 |
| Graphics test | 29 FPS | 18 FPS |
| Memory | 458312 | 394675 |
| Multi-core score | 15895 | 9697 |
| Section 1 | 87 FPS | 51 FPS |
| Section 2 | 60 FPS | 47 FPS |
| Section 3 | 53 FPS | 41 FPS |
| Single-core score | 4153 | 3094 |
| Stability | 79% | — |
| Total score | 3396957 | 3192386 |
| UX | 660296 | 682319 |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes, DP 1.4 |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | No |
Design and build
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Area | 607 cm2(94 inches2) | 270 cm2(41.9 inches2) |
| Colors | Black, Silver | White, Black |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 281.6 mm (11.09 inches) | 208.5 mm (8.21 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.1 mm (0.2 inches) | 7.8 mm (0.31 inches) |
| Waterproof | No | No |
| Weight | 579 g (20.42 oz) | 346.7 g (12.23 oz) |
| Width | 215.5 mm (8.48 inches) | 129.5 mm (5.1 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 4:3 | 16:10 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Max rated brightness | 1000 nits | 600 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 264 ppi | 408 ppi |
| Refresh rate | 120 Hz | 165 Hz |
| Resolution | 2064 x 2752 pixels | 1904 x 3040 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 83.2% |
| Size | 13 inches | 8.8 inches |
| Type | OLED | IPS LCD |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | — |
| 8K video recording | No | No |
| Aperture | f/1.8 | — |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - Bokeh mode |
| Flash | Quad LED | Dual LED |
| Image resolution | 4032 x 3024 | 8160 x 6144 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 50 MP |
| Matrix | 12 megapixels | 50 megapixels |
| Pixel size | 1.22 micron | 0.64 micron |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Sensor | — | Samsung S5KJNS |
| Sensor size | — | 1/2.76" (≈ 0.36 inch) |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | No |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.1 |
| Memory clock | — | 5300 MHz |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Announced | October 2025 | May 2025 |
| Bundled charger | Not included | Yes, 68 W |
| Category | Flagship | Flagship |
| Keyboard weight | 662 g | — |
| Launch price (MSRP) | $1299 | $599 |
| Release date | October 2025 | May 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Gyroscope- Accelerometer- Ambient light sensor |
Performance
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 3.53 GHz: Oryon (Phoenix M)- 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 8 Elite |
| FLOPS | ~4147.2 GFLOPS | ~3379.2 GFLOPS |
| GPU clock | 1620 MHz | 1100 MHz |
| Graphics | Apple GPU 10-core | Adreno 830 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 4320 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 1536 |
| L3 cache | — | 8 MB |
Recent User Tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Date | Benchmark | Benchmark |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
| 📘 2026-02-01->Oladyshek | — | AnTuTu |
| 📘 2026-07-09(ZepyZepy) | — | AnTuTu |
| 📘 2026-07-30->Wwws | — | AnTuTu |
Selfie camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 15 |
Sound
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Gen 4 (Y700) 2025 |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.