Apple iPad Pro 13" (8th Gen, 2025) vs Lenovo Legion Tab (8.8, Gen 2)
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Lenovo Legion Tab (8.8, Gen 2) (68/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 39.0 Poor |
| NanoReview Score | 94.0 Excellent WINNER | 68.0 Average |
| Performance | 99.0 Excellent WINNER | 65.0 Average |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Po |
| Capacity | 10340 mAh | 6550 mAh |
| Fast charging | Yes (50% in 38 min) | Yes (50% in 40 min) |
| Max charge power | 30 W | 68 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:30 hr |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| CPU | 965229 | 520872 |
| Compute Score (GPU) | 75273 | 6122 |
| GPU | 1313129 | 241847 |
| Graphics score | 3978 | — |
| Graphics test | 29 FPS | — |
| Memory | 458312 | 252204 |
| Multi-core score | 15895 | 4792 |
| Section 1 | 87 FPS | — |
| Section 2 | 60 FPS | — |
| Section 3 | 53 FPS | — |
| Single-core score | 4153 | 1839 |
| Stability | 79% | — |
| Total score | 3396957 | 1406178 |
| UX | 660296 | 391255 |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | — |
| 5G support | Yes | No |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.3 |
| DisplayPort | Yes | Yes, DP 1.4 |
| GPS | GPS, GLONASS | — |
| Hybrid slot | No | — |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | — |
| Type of SIM card | Nano | No |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.1 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | — |
Design and build
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Area | 607 cm2(94 inches2) | 270 cm2(41.9 inches2) |
| Colors | Black, Silver | Gray |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 281.6 mm (11.09 inches) | 208.5 mm (8.21 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.1 mm (0.2 inches) | 7.6 mm (0.3 inches) |
| Waterproof | No | No |
| Weight | 579 g (20.42 oz) | 350 g (12.35 oz) |
| Width | 215.5 mm (8.48 inches) | 129.5 mm (5.1 inches) |
Display
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes |
| Aspect ratio | 4:3 | 16:10 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, Dolby Vision |
| Max rated brightness | 1000 nits | 500 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 264 ppi | 343 ppi |
| Refresh rate | 120 Hz | 144 Hz |
| Resolution | 2064 x 2752 pixels | 1600 x 2560 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 83.2% |
| Size | 13 inches | 8.8 inches |
| Type | OLED | IPS LCD |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4160 x 3120 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP2) Macro: 2 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 3.1 |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 4200 MHz |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Announced | October 2025 | August 2024 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Mid-range |
| Keyboard weight | 662 g | — |
| Launch price (MSRP) | $1299 | $599 |
| Release date | October 2025 | August 2024 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Hall-effect sensor- Proximity sensor- Accelerometer- Compass |
| Successor | — | -Lenovo Legion Tab Gen 3 (Y700) 2025 |
Performance
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 2 GHz: Cortex-A510- 3 cores at 2.75 GHz: Cortex-A710- 1 core at 3.2 GHz: Cortex-X2 |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 4) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 8 Plus Gen 1 |
| FLOPS | ~4147.2 GFLOPS | ~1843.2 GFLOPS |
| GPU clock | 1620 MHz | 900 MHz |
| Graphics | Apple GPU 10-core | Adreno 730 |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3190 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon |
| GPU shading units | — | 1024 |
| L3 cache | — | 6 MB |
Recent User Tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 8 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
| Aperture | f/1.8 | f/2.0 |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 13 |
| OS size | — | 46 GB |
Sound
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Lenovo Legion Tab (8.8, Gen 2) |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.