Apple iPad Pro 13" (8th Gen, 2025) vs Samsung Galaxy Tab S11 Ultra
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Samsung Galaxy Tab S11 Ultra (87/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 87.0 Very Good |
| NanoReview Score | 94.0 Excellent WINNER | 87.0 Very Good |
| Performance | 99.0 Excellent WINNER | 91.0 Excellent |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Battery cycles | 1000 cycles | 1200 cycles |
| Battery type | Li-Po | Li-Po |
| Capacity | 10340 mAh | 11600 mAh |
| Fast charging | Yes (50% in 38 min) | Yes (38% in 30 min) |
| Max charge power | 30 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:35 hr |
| Gaming | — | 08:36 hr |
| Standby | — | 217 hr |
| Watching video | — | 11:26 hr |
| Web browsing | — | 07:39 hr |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| CPU | 965229 | 838002 |
| Compute Score (GPU) | 75273 | 22106 |
| GPU | 1313129 | 1024333 |
| Graphics score | 3978 | 2422 |
| Graphics test | 29 FPS | 18 FPS |
| Memory | 458312 | 398068 |
| Multi-core score | 15895 | 9105 |
| Section 1 | 87 FPS | 47 FPS |
| Section 2 | 60 FPS | 45 FPS |
| Section 3 | 53 FPS | 38 FPS |
| Single-core score | 4153 | 2799 |
| Stability | 79% | 87% |
| Total score | 3396957 | 2873296 |
| UX | 660296 | 612893 |
| Data manipulation | — | 14039 |
| Photo editing | — | 40750 |
| Video editing | — | 7385 |
| Web score | — | 12340 |
| Writing score | — | 27541 |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.4 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| eSIM support* | Yes | Yes |
| 2G network | — | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | — | Standby |
Design and build
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Area | 607 cm2(94 inches2) | 680 cm2(105.5 inches2) |
| Colors | Black, Silver | Silver, Gray |
| Fingerprint scanner | No | Yes, in-display |
| Frame material | Metal | Metal |
| Height | 281.6 mm (11.09 inches) | 326.3 mm (12.85 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | Average (2.78/5) |
| Thickness | 5.1 mm (0.2 inches) | 5.1 mm (0.2 inches) |
| Waterproof | No | IP68 |
| Weight | 579 g (20.42 oz) | 692 g (24.41 oz) |
| Width | 215.5 mm (8.48 inches) | 208.5 mm (8.21 inches) |
| Advanced cooling | — | Vapor chamber |
Display
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | Yes (30-120 Hz) |
| Aspect ratio | 4:3 | 16:10 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1000 nits | 1000 nits |
| Max rated brightness in HDR | 1600 nits | 1600 nits |
| PPI | 264 ppi | 239 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Resolution | 2064 x 2752 pixels | 1848 x 2960 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 90.8% |
| Size | 13 inches | 14.6 inches |
| Type | OLED | Dynamic AMOLED |
| Contrast | — | ∞ Infinity |
| PWM | — | 480 Hz |
| RGB color space | — | 99.8% |
| Response time | — | 2 ms |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 60FPS |
| 4K video recording | Up to 60FPS | Up to 60FPS |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | LED |
| Image resolution | 4032 x 3024 | 4128 x 3096 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 13 MP2) Ultrawide: 8 MP |
| Matrix | 12 megapixels | 13 megapixels |
| Pixel size | 1.22 micron | 1 micron |
| Slow motion | 240 FPS (1080p) | — |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Focal length | — | 26 mm |
| Sensor size | — | 1/3.4" (≈ 0.29 inch) |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR5X |
| RAM size | 12 GB | 12 GB |
| Storage size | 256 GB | 256 GB |
| Storage type | NVMe | UFS 4.0 |
| Memory card max size | — | Up to 2048 GB |
| Memory clock | — | 5333 MHz |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Announced | October 2025 | September 2025 |
| Bundled charger | Not included | Not included |
| Category | Flagship | Flagship |
| Keyboard weight | 662 g | — |
| Launch price (MSRP) | $1299 | $1199 |
| Release date | October 2025 | September 2025 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| SAR (body) | — | 0.8 W/kg |
Performance
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 4 cores at 2.4 GHz: Cortex-A720- 3 cores at 3.3 GHz: Cortex-X4- 1 core at 3.73 GHz: Cortex-X925 |
| CPU cores | 10 (4 + 6) | 8 (1 + 3 + 4) |
| Chipset | Apple M5 (iPad) | MediaTek Dimensity 9400 Plus |
| FLOPS | ~4147.2 GFLOPS | ~4952.1 GFLOPS |
| GPU clock | 1620 MHz | 1612 MHz |
| Graphics | Apple GPU 10-core | Mali-G925 Immortalis MP12 |
| Lithography process | 3 nanometers | 3 nanometers |
| Manufacturing | TSMC | TSMC |
| Max clock | 4610 MHz | 3630 MHz |
| Neural processor (NPU) | Apple Neural Engine | MediaTek NPU 890 |
| GPU shading units | — | 1536 |
| L3 cache | — | 12 MB |
Recent User Tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 12 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| Sensor | — | CMOS |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| OS updates | 5 years | 0 years |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 16 |
| OS size | — | 28.1 GB |
| ROM | — | One UI 8.5 |
Sound
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | 4.0 |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.