Apple iPad Pro 13" (8th Gen, 2025) vs Samsung Galaxy Tab S7 FE
[ VERDICT ]
Winner: Apple iPad Pro 13" (8th Gen, 2025) (94/100)
Apple iPad Pro 13" (8th Gen, 2025) leads overall with a score of 94/100 compared to Samsung Galaxy Tab S7 FE (51/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Gaming | 99.0 Excellent WINNER | 18.0 Poor |
| NanoReview Score | 94.0 Excellent WINNER | 51.0 Below Average |
| Performance | 99.0 Excellent WINNER | 34.0 Poor |
Detailed Technical Specifications
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Battery cycles | 1000 cycles | — |
| Battery type | Li-Po | Li-Ion |
| Capacity | 10340 mAh | 10090 mAh |
| Fast charging | Yes (50% in 38 min) | Yes (50% in 40 min) |
| Max charge power | 30 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:30 hr |
| Gaming | — | 07:08 hr |
| Standby | — | 172 hr |
| Watching video | — | 14:32 hr |
| Web browsing | — | 10:34 hr |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| CPU | 965229 | 174482 |
| Compute Score (GPU) | 75273 | 2433 |
| GPU | 1313129 | 31639 |
| Graphics score | 3978 | 335 |
| Graphics test | 29 FPS | 2 FPS |
| Memory | 458312 | 94636 |
| Multi-core score | 15895 | 2875 |
| Section 1 | 87 FPS | — |
| Section 2 | 60 FPS | — |
| Section 3 | 53 FPS | — |
| Single-core score | 4153 | 1017 |
| Stability | 79% | 99% |
| Total score | 3396957 | 448186 |
| UX | 660296 | 147429 |
| Data manipulation | — | 7372 |
| Photo editing | — | 17842 |
| Video editing | — | 5665 |
| Web score | — | 7042 |
| Writing score | — | 8986 |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| 3G network | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | — |
| 4G network | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | — |
| 5G support | Yes | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.2 |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Galileo, QZSS |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Number of SIM* | 1 | 1 |
| Type of SIM card | Nano | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 4.0 | 3.2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | Yes | No |
| LTE Cat* | — | 18 |
Design and build
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Area | 607 cm2(94 inches2) | 527 cm2(81.6 inches2) |
| Colors | Black, Silver | Black, Silver, Green, Pink |
| Fingerprint scanner | No | No |
| Frame material | Metal | Metal |
| Height | 281.6 mm (11.09 inches) | 284.8 mm (11.21 inches) |
| Rear material | Metal | Metal |
| Repairability | Average (2.7/5) | — |
| Thickness | 5.1 mm (0.2 inches) | 6.3 mm (0.25 inches) |
| Waterproof | No | No |
| Weight | 579 g (20.42 oz) | 608 g (21.45 oz) |
| Width | 215.5 mm (8.48 inches) | 185 mm (7.28 inches) |
Display
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Adaptive refresh rate | Yes (10-120 Hz) | No |
| Aspect ratio | 4:3 | 16:10 |
| Display features | - DCI-P3 | — |
| HDR support | Yes, Dolby Vision | Yes, HDR10+ |
| Max rated brightness | 1000 nits | 600 nits |
| Max rated brightness in HDR | 1600 nits | — |
| PPI | 264 ppi | 243 ppi |
| Refresh rate | 120 Hz | 60 Hz |
| Resolution | 2064 x 2752 pixels | 1600 x 2560 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 84.6% |
| Size | 13 inches | 12.4 inches |
| Type | OLED | TFT LCD |
| Contrast | — | 2814:1 |
| PWM | — | 63290 Hz |
| RGB color space | — | 98.8% |
| Response time | — | 32 ms |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| 1080p video recording | Up to 60FPS | Up to 30FPS |
| 4K video recording | Up to 60FPS | No |
| 8K video recording | No | No |
| Aperture | f/1.8 | f/2.0 |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode- RAW support | - |
| Flash | Quad LED | No |
| Image resolution | 4032 x 3024 | 3264 x 2448 |
| Lenses | 1) Standard: 12 MP2) Depth | 1) Standard: 8 MP |
| Matrix | 12 megapixels | 8 megapixels |
| Pixel size | 1.22 micron | — |
| Slow motion | 240 FPS (1080p) | No |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 4 GB |
| Storage size | 256 GB | 64 GB |
| Storage type | NVMe | UFS 2.1 |
| Memory card max size | — | Up to 1024 GB |
| Memory clock | — | 2133 MHz |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Announced | October 2025 | May 2021 |
| Bundled charger | Not included | Yes, 15 W |
| Category | Flagship | Mid-range |
| Keyboard weight | 662 g | — |
| Launch price (MSRP) | $1299 | $529 |
| Release date | October 2025 | June 2021 |
| Sensors | - Barometer- Gyroscope- Accelerometer- Ambient light sensor- Face recognition sensor | - Proximity sensor- Gyroscope- Accelerometer- Compass |
| Successor | — | -Samsung Galaxy Tab S10 FE |
Performance
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Architecture | - 6 cores at 2.95 GHz:- 4 cores at 4.61 GHz: | - 6 cores at 1.8 GHz: Kryo 570 Silver (Cortex-A55)- 2 cores at 2.2 GHz: Kryo 570 Gold (Cortex-A77) |
| CPU cores | 10 (4 + 6) | 8 (2 + 6) |
| Chipset | Apple M5 (iPad) | Qualcomm Snapdragon 778G |
| FLOPS | ~4147.2 GFLOPS | ~409.6 GFLOPS |
| GPU clock | 1620 MHz | 800 MHz |
| Graphics | Apple GPU 10-core | Adreno 642L |
| Lithography process | 3 nanometers | 8 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4610 MHz | 2400 MHz |
| Neural processor (NPU) | Apple Neural Engine | Hexagon 694 |
| GPU shading units | — | 256 |
| L3 cache | — | 3 MB |
Recent User Tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Date | Benchmark | — |
| 📘 2026-07-06(Toxicaliv) | GeekBench GPU | — |
| 📘 2026-08-12(LBWNB) | AnTuTu | — |
Selfie camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 12 megapixels | 5 megapixels |
| Video resolution | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| OS updates | 5 years | — |
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 26.5) | Android 11 (Can be upgraded to Android 13) |
| OS size | — | 17 GB |
| ROM | — | One UI 5.1 |
Sound
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Samsung Galaxy Tab S7 FE |
|---|---|---|
| Dolby Atmos | Yes | Yes |
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 4.0 | Stereo |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.