OnePlus Pad 3 Pro vs Samsung Galaxy Tab S9 FE+ (Plus)
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Samsung Galaxy Tab S9 FE+ (Plus) (59/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Gaming | 95.0 Excellent WINNER | 20.0 Poor |
| NanoReview Score | 93.0 Excellent WINNER | 59.0 Below Average |
| Performance | 99.0 Excellent WINNER | 40.0 Poor |
Detailed Technical Specifications
Battery
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Battery type | Li-Po | Li-Ion |
| Bypass charging | No | — |
| Capacity | 13380 mAh | 10090 mAh |
| Fast charging | Yes | Yes (50% in 40 min) |
| Max charge power | 67 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Full charging time | — | 1:50 hr |
| Gaming | — | 09:43 hr |
| Standby | — | 178 hr |
| Watching video | — | 16:16 hr |
| Web browsing | — | 10:19 hr |
Benchmarks
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| CPU | 1097882 | 304267 |
| Compute Score (GPU) | 27874 | 3075 |
| GPU | 1439025 | 91303 |
| Memory | 509895 | 135522 |
| Multi-core score | 11181 | 2859 |
| Single-core score | 3574 | 1001 |
| Total score | 3960840 | 765195 |
| UX | 914038 | 234103 |
| Data manipulation | — | 9193 |
| Graphics score | — | 295 |
| Graphics test | — | 2 FPS |
| Photo editing | — | 25124 |
| Stability | — | 98% |
| Video editing | — | 6758 |
| Web score | — | 9549 |
| Writing score | — | 14276 |
Connectivity
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| 5G support | No | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.3 |
| DisplayPort | Yes | No |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | No |
| Type of SIM card | No | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| eSIM support* | No | Yes |
| 2G network | — | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | — | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
| 4G network | — | LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B32 (1500), B38 (2600), B40 (2300), B41 (2500), B66 (AWS-3) |
| GPS | — | GPS, GLONASS, Beidou, Galileo, QZSS |
| LTE Cat* | — | 18 |
| Number of SIM* | — | 1 |
Design and build
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Area | 608 cm2(94.2 inches2) | 529 cm2(82.1 inches2) |
| Colors | Gray, Green | Silver, Gray, Green, Purple |
| Fingerprint scanner | No | Yes, in-button |
| Frame material | Metal | Metal |
| Height | 289.7 mm (11.41 inches) | 285.4 mm (11.24 inches) |
| Rear material | Metal | Metal |
| Thickness | 5.9 mm (0.23 inches) | 6.5 mm (0.26 inches) |
| Waterproof | No | IP68 |
| Weight | 672 g (23.7 oz) | 627 g (22.12 oz) |
| Width | 209.8 mm (8.26 inches) | 185.4 mm (7.3 inches) |
Display
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Adaptive refresh rate | Yes | No |
| Aspect ratio | 7:5 | 16:10 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | Yes, HDR10 |
| Max rated brightness | 700 nits | 800 nits |
| Max rated brightness in HDR | 1000 nits | — |
| PPI | 315 ppi | 243 ppi |
| Refresh rate | 144 Hz | 90 Hz |
| Resolution | 2400 x 3392 pixels | 1600 x 2560 pixels |
| Screen protection | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 87.5% | 84.2% |
| Size | 13.2 inches | 12.4 inches |
| Touch sampling rate | 540 Hz | — |
| Type | IPS LCD | TFT LCD |
| Contrast | — | 1096:1 |
| PWM | — | 61100 Hz |
| RGB color space | — | 97.6% |
| Response time | — | 28 ms |
Main camera
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.2 | f/2.0 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - |
| Flash | LED | No |
| Image resolution | 4128 x 3096 | 8 MP |
| Lenses | 1) Standard: 13 MP | 1) Standard: 8 MP2) Ultrawide: 8 MP |
| Matrix | 13 megapixels | 8 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
Memory
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Channels | 4 | 2 |
| Memory card | No | MicroSD |
| Memory clock | 5300 MHz | 2133 MHz |
| Memory type | LPDDR5X | LPDDR4X |
| RAM size | 12 GB | 6 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 2.2 |
| Memory card max size | — | Up to 1024 GB |
Other
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Announced | June 2026 | October 2023 |
| Bundled charger | Yes, 67 W | Not included |
| Category | Flagship | Mid-range |
| Release date | June 2026 | October 2023 |
| Sensors | - Gyroscope- Accelerometer- Ambient light sensor- Compass | - Hall-effect sensor- Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Keyboard weight | — | 345 g |
| Launch price (MSRP) | — | $599 |
| Successor | — | -Samsung Galaxy Tab S10 FE+ |
Performance
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 2 GHz: Cortex-A55- 4 cores at 2.4 GHz: Cortex-A78 |
| CPU cores | 8 (2 + 6) | 8 (4 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Samsung Exynos 1380 |
| FLOPS | ~3686.4 GFLOPS | ~303.7 GFLOPS |
| GPU clock | 1200 MHz | 949 MHz |
| GPU shading units | 1536 | 160 |
| Graphics | Adreno 830 | Mali-G68 MP5 |
| L3 cache | 12 MB | 4 MB |
| Lithography process | 3 nanometers | 5 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4320 MHz | 2400 MHz |
| Neural processor (NPU) | Hexagon | Yes |
Selfie camera
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 12 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Operating system | Android 16 | Android 13 (Can be upgraded to Android 14) |
| ROM | OxygenOS 16 | One UI 6.1 |
| OS size | — | 29 GB |
Sound
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 8.0 | Stereo |
| Dolby Atmos | — | Yes |
Recent User Tests
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S9 FE+ (Plus) |
|---|---|---|
| Date | — | Benchmark |
| 📘 2026-08-15(Julian Ludwig) | — | GeekBench GPU |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.