OnePlus Pad 3 Pro vs Samsung Galaxy Tab S10 FE
[ VERDICT ]
Winner: OnePlus Pad 3 Pro (93/100)
OnePlus Pad 3 Pro leads overall with a score of 93/100 compared to Samsung Galaxy Tab S10 FE (65/100), offering superior measured performance and technical specifications.
Benchmark Performance Comparison
Normalized Lab Scores| Benchmark | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Gaming | 95.0 Excellent WINNER | 34.0 Poor |
| NanoReview Score | 93.0 Excellent WINNER | 65.0 Average |
| Performance | 99.0 Excellent WINNER | 55.0 Below Average |
Detailed Technical Specifications
Battery
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Battery type | Li-Po | Li-Ion |
| Bypass charging | No | — |
| Capacity | 13380 mAh | 8000 mAh |
| Fast charging | Yes | Yes (50% in 30 min) |
| Max charge power | 67 W | 45 W |
| Replaceable | No | No |
| Reverse charging | Yes | No |
| Wireless charging | No | No |
| Battery cycles | — | 2000 cycles |
| Full charging time | — | 2:50 hr |
| Gaming | — | 06:44 hr |
| Standby | — | 118 hr |
| Watching video | — | 14:58 hr |
| Web browsing | — | 09:55 hr |
Benchmarks
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| CPU | 1097882 | 491848 |
| Compute Score (GPU) | 27874 | 7019 |
| GPU | 1439025 | 298745 |
| Memory | 509895 | 187448 |
| Multi-core score | 11181 | 3877 |
| Single-core score | 3574 | 1360 |
| Total score | 3960840 | 1240181 |
| UX | 914038 | 262140 |
| Data manipulation | — | 10830 |
| Graphics score | — | 657 |
| Graphics test | — | 5 FPS |
| Photo editing | — | 22426 |
| Stability | — | 94% |
| Video editing | — | 7055 |
| Web score | — | 12301 |
| Writing score | — | 15855 |
Connectivity
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| 5G support | No | Yes |
| Bluetooth features | LE | LE |
| Bluetooth version | 6.0 | 5.3 |
| DisplayPort | Yes | No |
| Hybrid slot | No | No |
| Infrared port | No | No |
| NFC* | No | Yes |
| Type of SIM card | No | Nano |
| USB features | - Charging- USB-Storage mode- OTG | - Charging- USB-Storage mode- OTG |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| Wi-Fi features | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display | - Dual Band- Wi-Fi MiMO- Wi-Fi Direct- Wi-Fi Hotspot- Wi-Fi Display |
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| eSIM support* | No | Yes |
| 2G network | — | GSM850, GSM900, DCS1800, PCS1900 |
| 3G network | — | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G network | — | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| GPS | — | GPS, GLONASS, Beidou, Galileo, QZSS |
| Multi SIM mode | — | Standby |
| Number of SIM* | — | 1 |
Design and build
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Area | 608 cm2(94.2 inches2) | 422 cm2(65.4 inches2) |
| Colors | Gray, Green | Silver, Gray, Blue, Purple |
| Fingerprint scanner | No | Yes, in-button |
| Frame material | Metal | Metal |
| Height | 289.7 mm (11.41 inches) | 254.3 mm (10.01 inches) |
| Rear material | Metal | Metal |
| Thickness | 5.9 mm (0.23 inches) | 6 mm (0.24 inches) |
| Waterproof | No | IP68 |
| Weight | 672 g (23.7 oz) | 497 g (17.53 oz) |
| Width | 209.8 mm (8.26 inches) | 165.8 mm (6.53 inches) |
| Repairability | — | Average (2.82/5) |
Display
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Adaptive refresh rate | Yes | No |
| Aspect ratio | 7:5 | 16:10 |
| Display features | - DCI-P3 | - DCI-P3 |
| HDR support | Yes, Dolby Vision | No |
| Max rated brightness | 700 nits | 750 nits |
| Max rated brightness in HDR | 1000 nits | — |
| PPI | 315 ppi | 249 ppi |
| Refresh rate | 144 Hz | 90 Hz |
| Resolution | 2400 x 3392 pixels | 1440 x 2304 pixels |
| Screen protection | Tempered glass | Tempered glass |
| Screen-to-body ratio | 87.5% | 81.7% |
| Size | 13.2 inches | 10.9 inches |
| Touch sampling rate | 540 Hz | — |
| Type | IPS LCD | TFT LCD |
| Contrast | — | 1700:1 |
| PWM | — | Not detected |
| RGB color space | — | 97.3% |
| Response time | — | 32 ms |
Main camera
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| 4K video recording | Up to 30FPS | Up to 30FPS |
| 8K video recording | No | No |
| Aperture | f/2.2 | f/2.0 |
| Autofocus | Phase autofocus | Phase autofocus |
| Camera features | - Bokeh mode- Pro mode | - |
| Flash | LED | No |
| Image resolution | 4128 x 3096 | 4128 x 3096 |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
| Matrix | 13 megapixels | 13 megapixels |
| Stabilization | Digital | Digital |
| Zoom | Digital | Digital |
| Pixel size | — | 1 micron |
Memory
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Channels | 4 | 4 |
| Memory card | No | MicroSD |
| Memory clock | 5300 MHz | 3200 MHz |
| Memory type | LPDDR5X | LPDDR5 |
| RAM size | 12 GB | 8 GB |
| Storage size | 256 GB | 128 GB |
| Storage type | UFS 4.1 | UFS 3.1 |
Other
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Announced | June 2026 | April 2025 |
| Bundled charger | Yes, 67 W | Not included |
| Category | Flagship | Mid-range |
| Release date | June 2026 | April 2025 |
| Sensors | - Gyroscope- Accelerometer- Ambient light sensor- Compass | - Proximity sensor- Gyroscope- Accelerometer- Ambient light sensor- Compass- Fingerprint |
| Launch price (MSRP) | — | $499 |
| SAR (body) | — | 0.92 W/kg |
Performance
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Architecture | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance- 2 cores at 4.61 GHz: Oryon Gen 3 Prime | - 4 cores at 1.95 GHz: Cortex-A520- 3 cores at 2.6 GHz: Cortex-A720- 1 core at 2.9 GHz: Cortex-A720 |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Samsung Exynos 1580 |
| FLOPS | ~3686.4 GFLOPS | ~1331.2 GFLOPS |
| GPU clock | 1200 MHz | 1300 MHz |
| GPU shading units | 1536 | 256 |
| Graphics | Adreno 830 | Xclipse 540 |
| L3 cache | 12 MB | 4 MB |
| Lithography process | 3 nanometers | 4 nanometers |
| Manufacturing | TSMC | Samsung |
| Max clock | 4320 MHz | 2900 MHz |
| Neural processor (NPU) | Hexagon | Yes |
Selfie camera
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Depth sensor (TOF 3D) | No | No |
| Megapixels | 8 megapixels | 12 megapixels |
| Sensor | CMOS | CMOS |
| Video resolution | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
Software
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Operating system | Android 16 | Android 15 (Can be upgraded to Android 16) |
| ROM | OxygenOS 16 | One UI 8.5 |
| OS size | — | 29.5 GB |
| OS updates | — | 0 years |
Sound
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| FM radio | No | No |
| Headphone audio jack | No | No |
| Speakers | 8.0 | Stereo |
| Dolby Atmos | — | Yes |
Recent User Tests
| Specification | OnePlus Pad 3 Pro | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Date | — | Benchmark |
| 📘 2025-10-29(Huy) | — | AnTuTu |
| 📘 2026-01-21(Musicevolver) | — | AnTuTu |
| 📘 2026-02-07(Mike) | — | GeekBench CPU |
| 📘 2026-02-07(Musicevolver) | — | GeekBench GPU |
| 📘 2026-02-09(Mike) | — | CPU Throttle |
| 📘 2026-05-31(Avacada) | — | GeekBench CPU |
Looking for More Comparisons?
Browse all available head-to-head comparisons or select new devices in the comparison hub.